Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

December 2006
Northgate FMC - Batavia, NY
Individual Results

<-- back


Senior Teen Veteran

Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV Albion, NY Calvin 140 125 0 1.12 8 17.50
STV Albion, NY Eric 800 85 8 9.41 8 100.00
STV Albion, NY Ethan 620 122 4 5.08 8 77.50
STV Albion, NY Jacob 570 111 3 5.14 8 71.25
STV Brockport, NY Matthew 520 127 2 4.09 8 65.00
STV Brockport, NY Sam 340 130 0 2.62 8 42.50
STV Brockport, NY Shawn 0 130 0 0.00 8 0.00
STV Cattaraugus, NY Frank 380 121 1 3.14 8 47.50
STV Cattaraugus, NY Jessica 60 108 0 0.56 7 8.57
STV Cattaraugus, NY Justin 300 123 0 2.44 8 37.50
STV Cattaraugus, NY Luke 340 118 1 2.88 8 42.50
STV Cattaraugus, NY Tristen 140 108 0 1.30 7 20.00
STV Gowanda, NY Alex 0 107 0 0.00 7 0.00
STV Gowanda, NY Ashley 300 107 0 2.80 7 42.86
STV Gowanda, NY Dan 220 75 0 2.93 5 44.00
STV Gowanda, NY Kathleen 440 127 1 3.46 8 55.00
STV Gowanda, NY Marcus 100 120 0 0.83 8 12.50
STV Gowanda, NY Miranda 60 120 0 0.50 8 7.50
STV Gowanda, NY Yolanda 120 75 0 1.60 5 24.00
STV New Hope (Rochester), NY Allen 520 142 2 3.66 9 57.78
STV New Hope (Rochester), NY Andre 260 110 0 2.36 7 37.14
STV New Hope (Rochester), NY Ivanna 60 110 0 0.55 7 8.57
STV Northgate (Batavia), NY Charles 620 119 4 5.21 8 77.50
STV Pearce (North Chili), NY Jennifer 300 107 1 2.80 7 42.86
STV Pearce (North Chili), NY Michelle 40 107 0 0.37 7 5.71
STV Pearce (North Chili), NY Stephanie 740 106 5 6.98 8 92.50
STV Rome, NY Peter 60 105 0 0.57 7 8.57
STV Rome, NY Ronnie 520 96 3 5.42 7 74.29
STV Yorkshire, NY Brittany 40 120 0 0.33 8 5.00
STV Yorkshire, NY Brynn 280 120 0 2.33 8 35.00
STV Yorkshire, NY Hillary 60 120 0 0.50 8 7.50

 

Senior Teen Rookie/Young Teen Veteran

Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV Akron, NY Julie 0 105 0 0.00 7 0.00
SRYV Akron, NY Rachel 100 105 0 0.95 7 14.29
SRYV Akron, NY Sarah 60 105 0 0.57 7 8.57
SRYV Albion, NY Emily 430 102 2 4.22 7 61.43
SRYV Albion, NY Lucas 180 109 0 1.65 7 25.71
SRYV Albion, NY Sabastian 260 109 1 2.39 7 37.14
SRYV Albion, NY Tim 180 125 0 1.44 8 22.50
SRYV Brockport, NY Anna 200 92 0 2.17 7 28.57
SRYV Brockport, NY Elizabeth 0 81 0 0.00 7 0.00
SRYV Brockport, NY Hayley 20 74 0 0.27 7 2.86
SRYV Brockport, NY Nicole 0 63 0 0.00 5 0.00
SRYV Brockport, NY Stephanie 700 109 5 6.42 8 87.50
SRYV Gowanda, NY Cameron 120 120 0 1.00 8 15.00
SRYV Gowanda, NY Dakota 20 75 0 0.27 5 4.00
SRYV New Hope (Rochester), NY Adam 60 90 0 0.67 6 10.00
SRYV New Hope (Rochester), NY Jackson 180 90 0 2.00 6 30.00
SRYV New Hope (Rochester), NY Kyle 660 101 4 6.53 8 82.50
SRYV New Hope (Rochester), NY Mabel 160 108 0 1.48 7 22.86
SRYV Northgate (Batavia), NY Aaron 560 128 2 4.38 8 70.00
SRYV Northgate (Batavia), NY Chris 400 121 1 3.31 8 50.00
SRYV Northgate (Batavia), NY Juli 360 105 0 3.43 7 51.43
SRYV Northgate (Batavia), NY Lauren 100 109 0 0.92 7 14.29
SRYV Northgate (Batavia), NY Lindsay 480 117 2 4.10 8 60.00
SRYV Pearce (North Chili), NY Alex 360 104 1 3.46 7 51.43
SRYV Pearce (North Chili), NY Holly 20 105 0 0.19 7 2.86
SRYV Pearce (North Chili), NY Tim 60 105 0 0.57 7 8.57
SRYV Rome, NY Larissa 140 105 0 1.33 7 20.00
SRYV Yorkshire, NY Ben 20 73 0 0.27 6 3.33
SRYV Yorkshire, NY Brady 0 57 0 0.00 6 0.00
SRYV Yorkshire, NY Erin 720 105 5 6.86 8 90.00
SRYV Yorkshire, NY Wynn 140 85 0 1.65 7 20.00

 

Young Teen Rookie

Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YTR Albion, NY Ali 140 75 0 1.87 5 28.00
YTR Albion, NY Allen 260 100 0 2.60 7 37.14
YTR Albion, NY Gretta 100 63 0 1.59 4 25.00
YTR Albion, NY Kirsten 320 125 0 2.56 8 40.00
YTR Brockport, NY Caiden 80 105 0 0.76 7 11.43
YTR Brockport, NY Emily 260 105 0 2.48 7 37.14
YTR Brockport, NY Halee 120 120 0 1.00 7 17.14
YTR Brockport, NY Lauren 60 105 0 0.57 7 8.57
YTR Brockport, NY Melody 100 105 0 0.95 6 16.67
YTR Brockport, NY Peter 100 75 0 1.33 6 16.67
YTR Brockport, NY Rebekah 40 90 0 0.44 5 8.00
YTR Brockport, NY Tanner 40 93 0 0.43 7 5.71
YTR Brockport, NY Tyler 40 78 0 0.51 6 6.67
YTR Cattaraugus, NY Adam 20 96 0 0.21 6 3.33
YTR Cattaraugus, NY Erin 40 96 0 0.42 6 6.67
YTR Cattaraugus, NY Morgan 260 96 0 2.71 6 43.33
YTR New Hope (Rochester), NY Bobby 40 105 0 0.38 7 5.71
YTR New Hope (Rochester), NY Charles 100 110 0 0.91 7 14.29
YTR New Hope (Rochester), NY Kaela 620 124 4 5.00 8 77.50
YTR New Hope (Rochester), NY Kamillah 300 128 0 2.34 8 37.50
YTR New Hope (Rochester), NY Miguel 160 95 0 1.68 6 26.67
YTR New Hope (Rochester), NY Monica 440 89 2 4.94 6 73.33
YTR New Hope (Rochester), NY Teressa 0 93 0 0.00 6 0.00
YTR Northgate (Batavia), NY Andrew 20 105 0 0.19 7 2.86
YTR Northgate (Batavia), NY Ben 120 105 0 1.14 7 17.14
YTR Northgate (Batavia), NY Danielle 120 112 0 1.07 7 17.14
YTR Northgate (Batavia), NY Destry 80 112 0 0.71 7 11.43
YTR Northgate (Batavia), NY Jessica 140 112 0 1.25 7 20.00
YTR Northgate (Batavia), NY Taylor 340 105 0 3.24 7 48.57
YTR Pearce (North Chili), NY Andrew 160 108 0 1.48 7 22.86
YTR Pearce (North Chili), NY Kaleigh 140 115 0 1.22 7 20.00
YTR Pearce (North Chili), NY Karl 770 103 6 7.48 8 96.25
YTR Pearce (North Chili), NY Megan 20 115 0 0.17 7 2.86
YTR Pearce (North Chili), NY Miriam 720 116 5 6.21 8 90.00
YTR Pearce (North Chili), NY Spencer 20 108 0 0.19 7 2.86
YTR Yorkshire, NY Aaron 80 112 0 0.71 7 11.43
YTR Yorkshire, NY Elizabeth 80 112 0 0.71 7 11.43
YTR Yorkshire, NY Jared 780 105 7 7.43 8 97.50