Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

March 2007
New Hope FMC @ Brockport, NY
Individual Results

<-- back


Senior Teen Veteran

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV-A 11 Albion, NY Eric 760 102 6 7.45 8 95.00
STV-A 11 Albion, NY Ethan 150 127 0 1.18 8 18.75
STV-A 11 Albion, NY Jacob 520 123 2 4.23 8 65.00
STV-B 21 Brockport, NY Anna 0 93 0 0.00 6 0.00
STV-B 21 Brockport, NY Caleigh 0 93 0 0.00 6 0.00
STV-B 21 Brockport, NY Matthew 200 93 0 2.15 6 33.33
STV-B 22 Cattaraugus, NY--1 Brianna 20 75 0 0.27 5 4.00
STV-B 22 Cattaraugus, NY--1 Emilie 180 90 0 2.00 6 30.00
STV-B 22 Cattaraugus, NY--1 Justin 120 90 0 1.33 6 20.00
STV-B 23 Cattaraugus, NY--2 Frank 40 53 0 0.75 5 8.00
STV-B 23 Cattaraugus, NY--2 Jessica 0 37 0 0.00 4 0.00
STV-B 23 Cattaraugus, NY--2 Luke 80 75 0 1.07 5 16.00
STV-B 23 Cattaraugus, NY--2 Tristen 0 45 0 0.00 4 0.00
STV-A 12 Gowanda, NY Ashley 280 113 0 2.48 7 40.00
STV-A 12 Gowanda, NY Dan 300 133 1 2.26 8 37.50
STV-A 12 Gowanda, NY Miranda 20 113 0 0.18 7 2.86
STV-A 15 New Hope, NY Alan 0 15 0 0.00 1 0.00
STV-A 13 Northgate, NY Aaron 440 115 2 3.83 8 55.00
STV-A 13 Northgate, NY Charles 350 128 1 2.73 8 43.75
STV-A 13 Northgate, NY Lauren 0 108 0 0.00 7 0.00
STV-A 14 Pearce, NY Jennifer 220 108 0 2.04 7 31.43
STV-A 14 Pearce, NY Stephanie 520 119 4 4.37 8 65.00
STV-B 24 Rome, NY Larissa 0 45 0 0.00 5 0.00
STV-B 24 Rome, NY Peter 100 53 0 1.89 5 20.00
STV-B 24 Rome, NY Robbie 0 52 0 0.00 5 0.00
STV-B 24 Rome, NY Ronnie 180 75 0 2.40 5 36.00
STV-B 25 Yorkshire, NY Brynn 60 93 0 0.65 6 10.00
STV-B 25 Yorkshire, NY Hillary 40 93 0 0.43 6 6.67

 

Senior Teen Rookie/Young Teen Veteran

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV 41 Akron, NY Julie 0 105 0 0.00 7 0.00
SRYV 41 Akron, NY Rachel 180 105 0 1.71 7 25.71
SRYV 41 Akron, NY Sarah 100 105 0 0.95 7 14.29
SRYV 42 Albion, NY Emily 740 116 6 6.38 8 92.50
SRYV 42 Albion, NY Lucas 120 105 0 1.14 7 17.14
SRYV 43 Brockport, NY Elizabeth 0 106 0 0.00 7 0.00
SRYV 43 Brockport, NY Hayley 0 106 0 0.00 7 0.00
SRYV 43 Brockport, NY Stephanie 560 127 2 4.41 8 70.00
SRYV 44 New Hope, NY Adam 140 78 0 1.79 6 23.33
SRYV 44 New Hope, NY Jackson 260 75 0 3.47 6 43.33
SRYV 44 New Hope, NY Kamillah 40 72 0 0.56 5 8.00
SRYV 44 New Hope, NY Mabel 20 60 0 0.33 4 5.00
SRYV 47 Northgate, NY Chris 620 112 4 5.54 8 77.50
SRYV 47 Northgate, NY Juli 370 121 2 3.06 8 46.25
SRYV 47 Northgate, NY Lindsay 660 117 5 5.64 8 82.50
SRYV 46 Pearce, NY Alex 400 105 1 3.81 7 57.14
SRYV 46 Pearce, NY Alysia 80 84 0 0.95 7 11.43
SRYV 46 Pearce, NY Holly 20 43 0 0.47 4 5.00
SRYV 46 Pearce, NY Tim 100 98 0 1.02 7 14.29
SRYV 45 Yorkshire, NY Ben 0 105 0 0.00 7 0.00
SRYV 45 Yorkshire, NY Erin 260 104 1 2.50 7 37.14
SRYV 45 Yorkshire, NY Wynn 40 105 0 0.38 7 5.71

 

Young Teen Rookie

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YTR - A 81 Albion, NY Allen 60 105 0 0.57 7 8.57
YTR - A 81 Albion, NY Kirsten 420 105 0 4.00 7 60.00
YTR - A 81 Albion, NY Ryan 60 105 0 0.57 7 8.57
YTR - B 91 Brockport, NY--1 Emily 420 95 2 4.42 7 60.00
YTR - B 91 Brockport, NY--1 Halee 40 88 0 0.45 7 5.71
YTR - B 91 Brockport, NY--1 Lauren 0 82 0 0.00 7 0.00
YTR - B 91 Brockport, NY--1 Rebekah 0 65 0 0.00 6 0.00
YTR - B 94 Brockport, NY--2 Caiden 80 105 0 0.76 7 11.43
YTR - B 94 Brockport, NY--2 Tanner 0 30 0 0.00 2 0.00
YTR - B 94 Brockport, NY--2 Tyler 0 105 0 0.00 7 0.00
YTR - B 92 Cattaraugus, NY Erin 20 90 0 0.22 6 3.33
YTR - B 92 Cattaraugus, NY Morgan 80 90 0 0.89 6 13.33
YTR - A 82 New Hope, NY--1 Charles 0 74 0 0.00 6 0.00
YTR - A 82 New Hope, NY--1 Evan 0 38 0 0.00 4 0.00
YTR - A 82 New Hope, NY--1 Kyle 380 94 1 4.04 7 54.29
YTR - A 82 New Hope, NY--1 Miguel 20 79 0 0.25 6 3.33
YTR - A 84 New Hope, NY--2 Bobby 0 93 0 0.00 6 0.00
YTR - A 84 New Hope, NY--2 Kaela 560 119 3 4.71 8 70.00
YTR - A 84 New Hope, NY--2 Monica 60 93 0 0.65 6 10.00
YTR - B 93 Northgate, NY Destry 60 105 0 0.57 7 8.57
YTR - B 93 Northgate, NY Jessica 60 105 0 0.57 7 8.57
YTR - B 93 Northgate, NY Taylor 660 99 5 6.67 8 82.50
YTR - A 83 Pearce, NY--1 Kaleigh 100 105 0 0.95 7 14.29
YTR - A 83 Pearce, NY--1 Karl 740 89 6 8.31 8 92.50
YTR - A 83 Pearce, NY--1 Miriam 500 125 1 4.00 8 62.50
YTR - A 85 Pearce, NY--2 Aaron 240 111 0 2.16 7 34.29
YTR - A 85 Pearce, NY--2 Andrew 460 133 1 3.46 8 57.50
YTR - A 85 Pearce, NY--2 Megan 0 52 0 0.00 5 0.00
YTR - A 85 Pearce, NY--2 Spencer 40 74 0 0.54 6 6.67
YTR - A 86 Yorkshire, NY Aaron 20 70 0 0.29 7 2.86
YTR - A 86 Yorkshire, NY Bub 100 91 0 1.10 7 14.29
YTR - A 86 Yorkshire, NY Elizabeth 60 87 0 0.69 7 8.57
YTR - A 86 Yorkshire, NY Jared 680 102 6 6.67 8 85.00