Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

October 2006
NE Regional Kick-Off
Individual Results

<-- back


Senior Teen Veteran

             
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV Albion, NY Calvin 180 105 0 1.71 7 25.71
STV Albion, NY Eric 700 97 6 7.22 8 87.50
STV Albion, NY Ethan 20 26 0 0.77 5 4.00
STV Albion, NY Jacob 500 98 2 5.10 7 71.43
STV Brockport, NY Emily 40 90 0 0.44 6 6.67
STV Brockport, NY Matthew 240 90 0 2.67 6 40.00
STV Brockport, NY Sam 160 75 0 2.13 5 32.00
STV Brockport, NY Shawn 0 15 0 0.00 1 0.00
STV Cattaraugus, NY Brianna 0 45 0 0.00 5 0.00
STV Cattaraugus, NY Emillie 580 121 4 4.79 8 72.50
STV Cattaraugus, NY Frank 160 75 0 2.13 5 32.00
STV Cattaraugus, NY Jessica 40 107 0 0.37 7 5.71
STV Cattaraugus, NY Justin 100 107 0 0.93 7 14.29
STV Cattaraugus, NY Luke 240 75 0 3.20 5 48.00
STV Cattaraugus, NY Tristen 0 30 0 0.00 4 0.00
STV Gowanda, NY Alex 100 105 0 0.95 7 14.29
STV Gowanda, NY Andrea 280 105 0 2.67 7 40.00
STV Gowanda, NY Ashley 380 105 0 3.62 7 54.29
STV Gowanda, NY Kathleen 340 102 1 3.33 7 48.57
STV Gowanda, NY Marcus 360 104 1 3.46 7 51.43
STV Gowanda, NY Miranda 60 105 0 0.57 7 8.57
STV Gowanda, NY Yolanda 340 105 0 3.24 7 48.57
STV New Beginnings (Oneida), NY Marie 400 88 1 4.55 6 66.67
STV New Beginnings (Oneida), NY Peter 0 90 0 0.00 6 0.00
STV New Beginnings (Oneida), NY Ronnie 240 90 1 2.67 6 40.00
STV New Hope (Rochester), NY Allen 420 79 2 5.32 7 60.00
STV New Hope (Rochester), NY Andre 120 81 0 1.48 7 17.14
STV New Hope (Rochester), NY Elyssia 240 90 0 2.67 7 34.29
STV New Hope (Rochester), NY Ivanna 40 65 0 0.62 7 5.71
STV Northgate (Batavia), NY Aaron 20 30 0 0.67 2 10.00
STV Northgate (Batavia), NY Charles 720 103 6 6.99 8 90.00
STV Northgate (Batavia), NY Chris 420 104 1 4.04 7 60.00
STV Northgate (Batavia), NY Lauren 60 92 0 0.65 6 10.00
STV Northgate (Batavia), NY Lindsay 640 84 6 7.62 7 91.43
STV Northgate (Batavia), NY Taylor 280 92 0 3.04 6 46.67
STV Pearce (North Chili), NY Jennifer 400 103 2 3.88 7 57.14
STV Pearce (North Chili), NY Michelle 80 105 0 0.76 7 11.43
STV Pearce (North Chili), NY Stephanie 520 98 2 5.31 7 74.29
STV Yorkshire, NY Bethann 20 105 0 0.19 7 2.86
STV Yorkshire, NY Brittany 0 29 0 0.00 3 0.00
STV Yorkshire, NY Brynn 60 105 0 0.57 7 8.57
STV Yorkshire, NY Hillary 20 76 0 0.26 6 3.33
               

Senior Teen Rookie/Young Teen Veteran

             
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV Akron, NY Julia 20 90 0 0.22 6 3.33
SRYV Akron, NY Rachel 160 90 0 1.78 6 26.67
SRYV Akron, NY Sarah 40 90 0 0.44 6 6.67
SRYV Albion, NY Emily 700 105 4 6.67 8 87.50
SRYV Albion, NY Lucas 160 105 0 1.52 7 22.86
SRYV Albion, NY Sabastian 40 63 0 0.63 6 6.67
SRYV Albion, NY Tim 120 62 0 1.94 6 20.00
SRYV Brockport, NY Anna 100 105 0 0.95 7 14.29
SRYV Brockport, NY Elizabeth 140 97 0 1.44 7 20.00
SRYV Brockport, NY Nicole 0 15 0 0.00 1 0.00
SRYV Brockport, NY Stephanie 760 87 6 8.74 8 95.00
SRYV Cove Run, PA Kayleigh 0 80 0 0.00 5 0.00
SRYV Cove Run, PA Ryan 550 78 3 7.05 6 91.67
SRYV Cove Run, PA Sheldon 0 80 0 0.00 5 0.00
SRYV Gowanda, NY Carmeron 200 90 0 2.22 6 33.33
SRYV Gowanda, NY Dakota 60 90 0 0.67 6 10.00
SRYV Gowanda, NY Duke 200 90 0 2.22 6 33.33
SRYV Gowanda, NY Lauren 660 87 6 7.59 7 94.29
SRYV Gowanda, NY Rachel 80 90 0 0.89 6 13.33
SRYV Gowanda, NY Sam 320 90 0 3.56 6 53.33
SRYV New Beginnings (Oneida), NY Ashlea 280 89 1 3.15 6 46.67
SRYV New Beginnings (Oneida), NY Jenny 0 94 0 0.00 6 0.00
SRYV New Beginnings (Oneida), NY Larissa 160 94 0 1.70 6 26.67
SRYV New Hope (Rochester), NY Adam 80 69 0 1.16 5 16.00
SRYV New Hope (Rochester), NY Jackson 480 89 4 5.39 7 68.57
SRYV New Hope (Rochester), NY Mabel 60 77 0 0.78 6 10.00
SRYV New Hope (Rochester), NY Teressa 0 55 0 0.00 5 0.00
SRYV Pearce (North Chili), NY Alex 560 99 4 5.66 7 80.00
SRYV Pearce (North Chili), NY Holly 20 99 0 0.20 6 3.33
SRYV Pearce (North Chili), NY Tim 80 99 0 0.81 6 13.33
SRYV Yorkshire, NY Ben 0 57 0 0.00 6 0.00
SRYV Yorkshire, NY Brady 0 43 0 0.00 5 0.00
SRYV Yorkshire, NY Erin 500 80 3 6.25 6 83.33
SRYV Yorkshire, NY Wynn 160 90 0 1.78 6 26.67
               

Young Teen Rookie

             
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YR Albion, NY Ali 220 75 0 2.93 5 44.00
YR Albion, NY Allen 200 69 0 2.90 5 40.00
YR Albion, NY Gretta 120 89 0 1.35 7 17.14
YR Albion, NY Kirsten 240 82 0 2.93 6 40.00
YR Brockport, NY Caiden 0 15 0 0.00 1 0.00
YR Brockport, NY Emily 520 98 2 5.31 7 74.29
YR Brockport, NY Halee 120 108 0 1.11 7 17.14
YR Brockport, NY Josh 80 108 0 0.74 7 11.43
YR Brockport, NY Rebekah 20 111 0 0.18 7 2.86
YR Cattaraugus, NY Alex 20 108 0 0.19 7 2.86
YR Cattaraugus, NY Erin 20 108 0 0.19 7 2.86
YR Cattaraugus, NY Morgan 360 107 2 3.36 7 51.43
YR New Hope (Rochester), NY Bobby 40 108 0 0.37 7 5.71
YR New Hope (Rochester), NY Charles 0 70 0 0.00 7 0.00
YR New Hope (Rochester), NY Evan 60 78 0 0.77 7 8.57
YR New Hope (Rochester), NY Kaela 140 108 0 1.30 7 20.00
YR New Hope (Rochester), NY Kamillah 140 91 0 1.54 7 20.00
YR New Hope (Rochester), NY Kyle 740 96 6 7.71 8 92.50
YR New Hope (Rochester), NY Monica 500 97 3 5.15 7 71.43
YR Northgate (Batavia), NY Andrew 40 90 0 0.44 6 6.67
YR Northgate (Batavia), NY Ben 180 105 0 1.71 7 25.71
YR Northgate (Batavia), NY Daniel 0 15 0 0.00 1 0.00
YR Northgate (Batavia), NY Danielle 160 103 1 1.55 7 22.86
YR Northgate (Batavia), NY Destry 200 105 0 1.90 7 28.57
YR Northgate (Batavia), NY Jake 60 105 0 0.57 7 8.57
YR Pearce (North Chili), NY Aaron 100 97 0 1.03 7 14.29
YR Pearce (North Chili), NY Kaleigh 160 105 0 1.52 7 22.86
YR Pearce (North Chili), NY Karl 680 104 6 6.54 8 85.00
YR Pearce (North Chili), NY Megan 60 105 0 0.57 7 8.57
YR Pearce (North Chili), NY Miriam 760 105 6 7.24 8 95.00
YR Pearce (North Chili), NY Spencer 60 105 0 0.57 7 8.57
YR Yorkshire, NY Aaron 60 57 0 1.05 6 10.00
YR Yorkshire, NY Bub 140 76 0 1.84 7 20.00
YR Yorkshire, NY Elizabeth 20 60 0 0.33 6 3.33
YR Yorkshire, NY Jared 720 99 4 7.27 8 90.00
YR Yorkshire, NY Zeb 0 40 0 0.00 5 0.00