Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

November 2006
Gowanda, NY
Individual Results

<-- back


Senior Teen Veteran

Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV Albion, NY Eric 800 73 8 10.96 8 100.00
STV Albion, NY Ethan 60 88 0 0.68 7 8.57
STV Albion, NY Jacob 660 102 5 6.47 8 82.50
STV Brockport, NY Emily 80 103 0 0.78 7 11.43
STV Brockport, NY Matthew 500 125 1 4.00 8 62.50
STV Cattaraugus, NY Brianna 20 84 0 0.24 6 3.33
STV Cattaraugus, NY Emillie 160 99 0 1.62 7 22.86
STV Cattaraugus, NY Frank 320 106 0 3.02 7 45.71
STV Cattaraugus, NY Jessica 40 74 0 0.54 6 6.67
STV Cattaraugus, NY Justin 0 102 0 0.00 7 0.00
STV Cattaraugus, NY Luke 100 99 0 1.01 7 14.29
STV Cattaraugus, NY Tristen 0 21 0 0.00 2 0.00
STV Gowanda, NY Ashley 140 97 0 1.44 7 20.00
STV Gowanda, NY Dan 180 97 0 1.86 7 25.71
STV Gowanda, NY Miranda 0 106 0 0.00 7 0.00
STV Gowanda, NY Yolanda 480 88 2 5.45 7 68.57
STV New Hope (Rochester), NY Allen 510 98 4 5.20 8 63.75
STV New Hope (Rochester), NY Andre 40 82 0 0.49 6 6.67
STV Pearce (North Chili), NY Jennifer 360 138 0 2.61 9 40.00
STV Pearce (North Chili), NY Michelle 120 116 0 1.03 8 15.00
STV Pearce (North Chili), NY Stephanie 840 111 8 7.57 9 93.33
STV Rome, NY Ronnie 240 68 1 3.53 5 48.00
STV Yorkshire, NY Brittany 80 119 0 0.67 8 10.00
STV Yorkshire, NY Brynn 160 119 0 1.34 8 20.00
STV Yorkshire, NY Hillary 60 119 0 0.50 8 7.50

 

Senior Teen Rookie/Young Teen Veteran

Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV Akron, NY Julie 80 105 0 0.76 7 11.43
SRYV Akron, NY Rachel 240 105 0 2.29 7 34.29
SRYV Akron, NY Sarah 240 105 0 2.29 7 34.29
SRYV Albion, NY Emily 720 108 4 6.67 8 90.00
SRYV Albion, NY Kristen 100 93 0 1.08 6 16.67
SRYV Albion, NY Lucas 160 108 0 1.48 7 22.86
SRYV Albion, NY Sabastian 0 46 0 0.00 5 0.00
SRYV Albion, NY Tim 60 52 0 1.15 7 8.57
SRYV Brockport, NY Anna 140 105 0 1.33 7 20.00
SRYV Brockport, NY Elizabeth 40 103 0 0.39 7 5.71
SRYV Brockport, NY Hayley 100 105 0 0.95 7 14.29
SRYV Brockport, NY Stephanie 610 107 5 5.70 8 76.25
SRYV Gowanda, NY Cameron 60 106 0 0.57 7 8.57
SRYV Gowanda, NY Dakota 140 105 0 1.33 7 20.00
SRYV Gowanda, NY Lauren 550 92 5 5.98 7 78.57
SRYV New Beginnings (Oneida), NY Ashlea 40 71 0 0.56 5 8.00
SRYV New Hope (Rochester), NY Adam 40 78 0 0.51 6 6.67
SRYV New Hope (Rochester), NY Elyssia 140 82 1 1.71 6 23.33
SRYV New Hope (Rochester), NY Jackson 260 79 1 3.29 6 43.33
SRYV New Hope (Rochester), NY Kyle 610 95 5 6.42 8 76.25
SRYV New Hope (Rochester), NY Mabel 20 52 0 0.38 4 5.00
SRYV Northgate (Batavia), NY Aaron 650 116 5 5.60 8 81.25
SRYV Northgate (Batavia), NY Chris 640 102 5 6.27 8 80.00
SRYV Northgate (Batavia), NY Juli 320 114 0 2.81 8 40.00
SRYV Northgate (Batavia), NY Lauren 80 114 0 0.70 8 10.00
SRYV Northgate (Batavia), NY Lindsay 720 121 4 5.95 9 80.00
SRYV Pearce (North Chili), NY Alex 260 100 1 2.60 7 37.14
SRYV Pearce (North Chili), NY Holly 0 105 0 0.00 7 0.00
SRYV Pearce (North Chili), NY Tim 0 105 0 0.00 7 0.00
SRYV Rome, NY Larissa 80 71 0 1.13 5 16.00
SRYV Yorkshire, NY Erin 600 90 4 6.67 7 85.71

 

Young Teen Rookie

Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YTR Albion, NY Ali 120 85 0 1.41 6 20.00
YTR Albion, NY Allen 100 85 0 1.18 6 16.67
YTR Albion, NY Kirsten 140 85 0 1.65 6 23.33
YTR Brockport, NY April 0 105 0 0.00 7 0.00
YTR Brockport, NY Caiden 20 80 0 0.25 5 4.00
YTR Brockport, NY Emily 360 96 2 3.75 6 60.00
YTR Brockport, NY Halee 20 80 0 0.25 5 4.00
YTR Brockport, NY Rebekah 20 105 0 0.19 7 2.86
YTR Brockport, NY Tanner 100 105 0 0.95 7 14.29
YTR Gowanda, NY Tracy 20 90 0 0.22 6 3.33
YTR New Hope (Rochester), NY Bobby 0 75 0 0.00 5 0.00
YTR New Hope (Rochester), NY Charles 40 62 0 0.65 6 6.67
YTR New Hope (Rochester), NY Kaela 500 105 2 4.76 7 71.43
YTR New Hope (Rochester), NY Kamillah 320 105 0 3.05 7 45.71
YTR New Hope (Rochester), NY Miguel 80 90 0 0.89 6 13.33
YTR New Hope (Rochester), NY Monica 560 125 3 4.48 8 70.00
YTR New Hope (Rochester), NY Teressa 0 28 0 0.00 3 0.00
YTR Northgate (Batavia), NY Andrew 180 93 0 1.94 6 30.00
YTR Northgate (Batavia), NY Ben 140 93 0 1.51 6 23.33
YTR Northgate (Batavia), NY Danielle 120 108 0 1.11 7 17.14
YTR Northgate (Batavia), NY Destry 300 92 2 3.26 6 50.00
YTR Northgate (Batavia), NY Jessica 20 108 0 0.19 7 2.86
YTR Northgate (Batavia), NY Taylor 700 116 5 6.03 8 87.50
YTR Pearce (North Chili), NY Aaron 280 96 0 2.92 6 46.67
YTR Pearce (North Chili), NY Andrew 140 93 0 1.51 6 23.33
YTR Pearce (North Chili), NY Kaleigh 60 62 0 0.97 5 12.00
YTR Pearce (North Chili), NY Karl 660 90 5 7.33 7 94.29
YTR Pearce (North Chili), NY Megan 0 93 0 0.00 6 0.00
YTR Pearce (North Chili), NY Miriam 540 106 4 5.09 7 77.14
YTR Pearce (North Chili), NY Spencer 0 61 0 0.00 6 0.00
YTR Yorkshire, NY Bub 140 93 0 1.51 6 23.33
YTR Yorkshire, NY Elizabeth 80 108 0 0.74 7 11.43
YTR Yorkshire, NY Jared 640 78 6 8.21 7 91.43
YTR Yorkshire, NY Zeb 0 93 0 0.00 6 0.00