Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

November 2006
Gowanda, NY
Individual Results

<-- back


Senior Teen Veteran

Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV Albion, NY Eric 800 73 8 10.96 8 100.00
STV Albion, NY Ethan 60 88 0 0.68 7 8.57
STV Albion, NY Jacob 660 102 5 6.47 8 82.50
STV Brockport, NY Emily 80 103 0 0.78 7 11.43
STV Brockport, NY Matthew 500 125 1 4.00 8 62.50
STV Cattaraugus, NY Brianna 20 84 0 0.24 6 3.33
STV Cattaraugus, NY Emillie 160 99 0 1.62 7 22.86
STV Cattaraugus, NY Frank 320 106 0 3.02 7 45.71
STV Cattaraugus, NY Jessica 40 74 0 0.54 6 6.67
STV Cattaraugus, NY Justin 0 102 0 0.00 7 0.00
STV Cattaraugus, NY Luke 100 99 0 1.01 7 14.29
STV Cattaraugus, NY Tristen 0 21 0 0.00 2 0.00
STV Gowanda, NY Ashley 140 97 0 1.44 7 20.00
STV Gowanda, NY Dan 180 97 0 1.86 7 25.71
STV Gowanda, NY Miranda 0 106 0 0.00 7 0.00
STV Gowanda, NY Yolanda 480 88 2 5.45 7 68.57
STV New Hope (Rochester), NY Allen 510 98 4 5.20 8 63.75
STV New Hope (Rochester), NY Andre 40 82 0 0.49 6 6.67
STV Pearce (North Chili), NY Jennifer 360 138 0 2.61 9 40.00
STV Pearce (North Chili), NY Michelle 120 116 0 1.03 8 15.00
STV Pearce (North Chili), NY Stephanie 840 111 8 7.57 9 93.33
STV Rome, NY Ronnie 240 68 1 3.53 5 48.00
STV Yorkshire, NY Brittany 80 119 0 0.67 8 10.00
STV Yorkshire, NY Brynn 160 119 0 1.34 8 20.00
STV Yorkshire, NY Hillary 60 119 0 0.50 8 7.50

 

Senior Teen Rookie/Young Teen Veteran

Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV Akron, NY Julie 80 105 0 0.76 7 11.43
SRYV Akron, NY Rachel 240 105 0 2.29 7 34.29
SRYV Akron, NY Sarah 240 105 0 2.29 7 34.29
SRYV Albion, NY Emily 720 108 4 6.67 8 90.00
SRYV Albion, NY Kristen 100 93 0 1.08 6 16.67
SRYV Albion, NY Lucas 160 108 0 1.48 7 22.86
SRYV