Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

February 2007
Albion, NY
Individual Results

<-- back


Senior Teen Veteran

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV-B 21 Albion, NY Calvin 90 114 0 0.79 7 12.86
STV-A 11 Albion, NY Eric 880 93 8 9.46 9 97.78
STV-B 21 Albion, NY Ethan 220 114 0 1.93 7 31.43
STV-A 11 Albion, NY Jacob 600 129 2 4.65 9 66.67
STV-A 11 Albion, NY Sebastian 0 111 0 0.00 8 0.00
STV-B 21 Albion, NY Tim 120 114 0 1.05 7 17.14
STV-B 22 Brockport, NY Elizabeth 20 74 0 0.27 7 2.86
STV-B 22 Brockport, NY Hayley 80 75 0 1.07 7 11.43
STV-B 22 Brockport, NY Matthew 320 99 1 3.23 7 45.71
STV-B 22 Brockport, NY Stephanie 510 114 1 4.47 8 63.75
STV-A 12 Gowanda, NY--1 Anthony 40 101 0 0.40 8 5.00
STV-A 12 Gowanda, NY--1 Jermiah 60 54 0 1.11 4 15.00
STV-A 12 Gowanda, NY--1 Marcus 670 107 6 6.26 8 83.75
STV-A 12 Gowanda, NY--1 Miranda 100 97 0 1.03 8 12.50
STV-A 13 Gowanda, NY--2 Dan 400 141 1 2.84 9 44.44
STV-A 13 Gowanda, NY--2 Lauren 420 128 2 3.28 9 46.67
STV-A 13 Gowanda, NY--2 Yolanda 140 121 0 1.16 8 17.50
STV-A 16 Gowanda, NY--3 Alex -20 114 0 -0.18 8 -2.50
STV-A 16 Gowanda, NY--3 Ashley 540 137 0 3.94 9 60.00
STV-A 16 Gowanda, NY--3 Kathleen 670 123 4 5.45 9 74.44
STV-B 23 New Hope, NY Andre 180 93 0 1.94 6 30.00
STV-B 23 New Hope, NY Ivanna 20 93 0 0.22 6 3.33
STV-A 14 Northgate, NY Charles 540 124 2 4.35 8 67.50
STV-A 14 Northgate, NY Lauren 160 113 0 1.42 7 22.86
STV-A 15 Pearce, NY Jennifer 380 106 2 3.58 7 54.29
STV-A 15 Pearce, NY Michelle 140 110 0 1.27 7 20.00
STV-B 24 Yorkshire, NY Brynn 220 113 1 1.95 7 31.43
STV-B 24 Yorkshire, NY Hillary 20 114 0 0.18 7 2.86

 

Senior Teen Rookie/Young Teen Veteran

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes