Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

April 2007
Akron, NY
Individual Results

<-- back


Senior Teen Veteran

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV-A 11 Albion, NY Calvin 0 86 0 0.00 7 0.00
STV-A 11 Albion, NY Emily 300 126 0 2.38 9 33.33
STV-A 11 Albion, NY Ethan 120 110 0 1.09 8 15.00
STV-A 11 Albion, NY Sebastian 20 58 0 0.34 5 4.00
STV-A 15 Brockport, NY Elizabeth 0 108 0 0.00 7 0.00
STV-A 15 Brockport, NY Matthew 360 132 0 2.73 8 45.00
STV-A 15 Brockport, NY Stephanie 340 131 0 2.60 8 42.50
STV-B 22 Cattaraugus, NY--1 Brianna 0 60 0 0.00 4 0.00
STV-B 22 Cattaraugus, NY--1 Emilie 0 60 0 0.00 4 0.00
STV-B 22 Cattaraugus, NY--1 Justin 140 75 0 1.87 5 28.00
STV-B 23 Cattaraugus, NY--2 Jessica 20 75 0 0.27 5 4.00
STV-B 23 Cattaraugus, NY--2 Luke 180 90 0 2.00 6 30.00
STV-B 23 Cattaraugus, NY--2 Morgan 20 75 0 0.27 5 4.00
STV-A 12 Gowanda, NY--1 Jerry 0 75 0 0.00 5 0.00
STV-A 12 Gowanda, NY--1 Lauren 300 132 0 2.27 8 37.50
STV-A 12 Gowanda, NY--1 Marcus 0 78 0 0.00 5 0.00
STV-A 12 Gowanda, NY--1 Miranda 0 78 0 0.00 5 0.00
STV-A 16 Gowanda, NY--2 Ashley 620 128 3 4.84 9 68.89
STV-A 16 Gowanda, NY--2 Kathleen 120 120 0 1.00 8 15.00
STV-A 16 Gowanda, NY--2 Yolanda 160 120 0 1.33 8 20.00
STV-B 21 New Hope, NY Allen 180 95 1 1.89 6 30.00
STV-B 21 New Hope, NY Andre 100 80 0 1.25 5 20.00
STV-B 21 New Hope, NY Ivanna 20 95 0 0.21 6 3.33
STV-A 13 Northgate, NY Aaron 460 128 3 3.59 9 51.11
STV-A 13 Northgate, NY Charles 720 136 4 5.29 9 80.00
STV-A 13 Northgate, NY Lauren 60 118 0 0.51 8 7.50
STV-A 14 Pearce, NY Jennifer 440 140 1 3.14 9 48.89
STV-A 14 Pearce, NY Stephanie 880 110 8 8.00 9 97.78
STV-B 24 Rome Larissa 60 80 0 0.75 5 12.00
STV-B 24 Rome Robbie 20 80 0 0.25 5 4.00
STV-B 24 Rome Ronnie 360 77 2 4.68 5 72.00
STV-B 25 Yorkshire, NY Brittany 40 54 0 0.74 6 6.67
STV-B 25 Yorkshire, NY Brynn 40 90 0 0.44 6 6.67
STV-B 25 Yorkshire, NY Erin 390 102 1 3.82 7 55.71
STV-B 25 Yorkshire, NY Hillary 20 61 0 0.33 6 3.33

 

Senior Teen Rookie/Young Teen Veteran

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV 41 Akron, NY Julie 0 108 0 0.00 7 0.00
SRYV 41 Akron, NY Rachel 200 103 1 1.94 7 28.57
SRYV 41 Akron, NY Sarah 60 108 0 0.56 7 8.57
SRYV 42 New Hope, NY Adam 180 93 0 1.94 6 30.00
SRYV 42 New Hope, NY Elyssia 60 93 0 0.65 6 10.00
SRYV 42 New Hope, NY Jackson 200 84 1 2.38 6 33.33
SRYV 43 Northgate, NY Chris 400 98 2 4.08 7 57.14
SRYV 43 Northgate, NY Juli 450 124 1 3.63 8 56.25
SRYV 43 Northgate, NY Lindsay 600 115 3 5.22 8 75.00
SRYV 44 Pearce, NY Alex 360 105 0 3.43 7 51.43
SRYV 44 Pearce, NY Holly 0 105 0 0.00 7 0.00
SRYV 44 Pearce, NY Tim 80 105 0 0.76 7 11.43

 

Young Teen Rookie

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YTR - A 81 Albion, NY Allen 40 105 0 0.38 7 5.71
YTR - A 81 Albion, NY Gretta 80 105 0 0.76 7 11.43
YTR - A 81 Albion, NY Lucas 320 103 1 3.11 7 45.71
YTR - A 84 Brockport, NY--1 Caiden 40 60 0 0.67 6 6.67
YTR - A 84 Brockport, NY--1 Emily 480 122 2 3.93 8 60.00
YTR - A 84 Brockport, NY--1 Lauren 20 91 0 0.22 7 2.86
YTR - A 84 Brockport, NY--1 Tyler 0 79 0 0.00 7 0.00
YTR - A 87 Brockport, NY--2 Caleigh 40 105 0 0.38 7 5.71
YTR - A 87 Brockport, NY--2 Hayley 40 105 0 0.38 7 5.71
YTR - A 87 Brockport, NY--2 Tanner 100 105 0 0.95 7 14.29
YTR - A 86 New Hope, NY--1 Charles 40 60 0 0.67 4 10.00
YTR - A 86 New Hope, NY--1 Kamillah 180 105 0 1.71 7 25.71
YTR - A 86 New Hope, NY--1 Mabel 60 60 0 1.00 4 15.00
YTR - A 86 New Hope, NY--1 Miguel 20 60 0 0.33 4 5.00
YTR - A 89 New Hope, NY--2 Bobby 0 90 0 0.00 6 0.00
YTR - A 89 New Hope, NY--2 Kaela 540 117 3 4.62 8 67.50
YTR - A 89 New Hope, NY--2 Monica 260 100 1 2.60 7 37.14
YTR - A 88 Northgate, NY Destry 80 109 0 0.73 7 11.43
YTR - A 88 Northgate, NY Taylor 620 84 5 7.38 7 88.57
YTR - A 83 Pearce, NY--1 Andrew 340 128 1 2.66 8 42.50
YTR - A 83 Pearce, NY--1 Kaleigh 60 77 0 0.78 7 8.57
YTR - A 83 Pearce, NY--1 Miriam 600 118 2 5.08 8 75.00
YTR - A 83 Pearce, NY--1 Spencer 20 48 0 0.42 6 3.33
YTR - A 85 Pearce, NY--2 Aaron 220 113 0 1.95 7 31.43
YTR - A 85 Pearce, NY--2 Karl 800 100 8 8.00 8 100.00
YTR - A 85 Pearce, NY--2 Megan 20 113 0 0.18 7 2.86
YTR - A 82 Yorkshire, NY Aaron 40 66 0 0.61 7 5.71
YTR - A 82 Yorkshire, NY Bub 440 109 0 4.04 7 62.86
YTR - A 82 Yorkshire, NY Elizabeth 80 69 0 1.16 7 11.43
YTR - A 82 Yorkshire, NY Jared 720 115 5 6.26 8 90.00