N

Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

May 2007
Covenant Acres Camp
Individual Results

<-- back


Senior Teen Veteran

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV-A 11 Albion, NY Eric 720 122 4 5.90 9 80.00
STV-A 11 Albion, NY Ethan 100 118 0 0.85 9 11.11
STV-A 11 Albion, NY Jacob 680 135 2 5.04 9 75.56
STV-A 11 Albion, NY Tim 20 43 0 0.47 4 5.00
STV-A 15 Brockport, NY Anna 0 105 0 0.00 7 0.00
STV-A 15 Brockport, NY Matthew 200 105 0 1.90 7 28.57
STV-A 15 Brockport, NY Stephanie 100 105 0 0.95 7 14.29
STV-B 23 Cattaraugus, NY Brianna 0 64 0 0.00 4 0.00
STV-B 23 Cattaraugus, NY Emillie 60 64 0 0.94 4 15.00
STV-B 22 Cattaraugus, NY Jessica 20 60 0 0.33 4 5.00
STV-B 22 Cattaraugus, NY Justin 60 75 0 0.80 5 12.00
STV-B 23 Cattaraugus, NY Luke 100 79 0 1.27 5 20.00
STV-B 22 Cattaraugus, NY Tristen 0 60 0 0.00 4 0.00
STV-A 16 Gowanda, NY Ashley 300 131 1 2.29 9 33.33
STV-A 16 Gowanda, NY Dan 20 70 0 0.29 5 4.00
STV-A 12 Gowanda, NY Jerry 0 105 0 0.00 7 0.00
STV-A 16 Gowanda, NY Kathleen 180 113 0 1.59 8 22.50
STV-A 12 Gowanda, NY Marcus 70 105 0 0.67 7 10.00
STV-A 12 Gowanda, NY Miranda 0 105 0 0.00 7 0.00
STV-A 16 Gowanda, NY Yolanda 0 60 0 0.00 6 0.00
STV-B 21 New Hope, NY Andre 140 64 0 2.19 4 35.00
STV-B 21 New Hope, NY Ivanna 60 64 0 0.94 4 15.00
STV-A 13 Northgate, NY Aaron 500 140 1 3.57 9 55.56
STV-A 13 Northgate, NY Charles 440 143 0 3.08 9 48.89
STV-A 13 Northgate, NY Lauren 20 123 0 0.16 8 2.50
STV-A 14 Pearce, NY Jennifer 100 117 0 0.85 8 12.50
STV-A 14 Pearce, NY Stephanie 760 116 5 6.55 9 84.44
STV-B 24 Rome Larissa 100 62 0 1.61 5 20.00
STV-B 24 Rome Pete 100 61 0 1.64 5 20.00
STV-B 24 Rome Robbie 20 39 0 0.51 3 6.67
STV-B 24 Rome Ronnie 240 72 1 3.33 5 48.00
STV-B 25 Yorkshire, NY Ben 0 48 0 0.00 3 0.00
STV-B 25 Yorkshire, NY Erin 420 82 2 5.12 6 70.00
STV-B 25 Yorkshire, NY Hillary 20 93 0 0.22 6 3.33

 

Senior Teen Rookie/Young Teen Veteran

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV 41 Albion, NY Emily 450 126 1 3.57 8 56.25
SRYV 41 Albion, NY Lucas 260 125 0 2.08 8 32.50
SRYV 41 Albion, NY Sebastian 80 105 0 0.76 7 11.43
SRYV 42 New Hope, NY Elyssia 80 90 0 0.89 6 13.33
SRYV 42 New Hope, NY Jackson 360 90 1 4.00 6 60.00
SRYV 42 New Hope, NY Mabel 100 90 0 1.11 6 16.67
SRYV 43 Northgate, NY Chris 500 116 2 4.31 8 62.50
SRYV 43 Northgate, NY Juli 580 117 2 4.96 8 72.50
SRYV 43 Northgate, NY Lindsay 360 128 0 2.81 8 45.00
SRYV 44 Pearce, NY Alex 140 105 0 1.33 7 20.00
SRYV 44 Pearce, NY Holly 40 105 0 0.38 7 5.71
SRYV 44 Pearce, NY Tim 40 105 0 0.38 7 5.71

 

Young Teen Rookie

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YTR - A 81 Albion, NY Ali 140 108 0 1.30 7 20.00
YTR - A 81 Albion, NY Allen 80 108 0 0.74 7 11.43
YTR - A 81 Albion, NY Kirsten 180 108 0 1.67 7 25.71
YTR - A 84 Brockport, NY Caiden 20 67 0 0.30 7 2.86
YTR - A 84 Brockport, NY Emily 260 97 0 2.68 7 37.14
YTR - A 84 Brockport, NY Halee 0 91 0 0.00 7 0.00
YTR - A 84 Brockport, NY Lauren 0 75 0 0.00 7 0.00
YTR - A 87 Cattaraugus, NY Adam 0 95 0 0.00 6 0.00
YTR - A 87 Cattaraugus, NY Morgan 0 95 0 0.00 6 0.00
YTR - A 89 New Hope, NY Bobby 40 95 0 0.42 6 6.67
YTR - A 89 New Hope, NY Charles 0 95 0 0.00 6 0.00
YTR - A 86 New Hope, NY Kaela 520 104 3 5.00 8 65.00
YTR - A 86 New Hope, NY Kamillah 140 78 0 1.79 6 23.33
YTR - A 86 New Hope, NY Kyle 140 92 0 1.52 7 20.00
YTR - A 89 New Hope, NY Miguel 180 95 0 1.89 6 30.00
YTR - A 86 New Hope, NY Monica 120 74 0 1.62 6 20.00
YTR - A 88 Northgate, NY Destry 40 105 0 0.38 7 5.71
YTR - A 88 Northgate, NY Jessica 60 105 0 0.57 7 8.57
YTR - A 88 Northgate, NY Taylor 480 109 4 4.40 8 60.00
YTR - A 85 Pearce, NY Aaron 200 106 1 1.89 7 28.57
YTR - A 83 Pearce, NY Andrew 280 121 1 2.31 8 35.00
YTR - A 85 Pearce, NY Kaleigh 180 108 0 1.67 7 25.71
YTR - A 83 Pearce, NY Karl 740 93 5 7.96 8 92.50
YTR - A 83 Pearce, NY Miriam 480 124 2 3.87 8 60.00
YTR - A 85 Pearce, NY Spencer 140 108 0 1.30 7 20.00
YTR - A 82 Yorkshire, NY Aaron 60 75 0 0.80 7 8.57
YTR - A 82 Yorkshire, NY Bub 280 105 0 2.67 7 40.00
YTR - A 82 Yorkshire, NY Elizabeth 60 60 0 1.00 6 10.00
YTR - A 82 Yorkshire, NY Jared 800 95 8 8.42 8 100.00