N

Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

May 2007
Covenant Acres Camp
Individual Results

<-- back


Senior Teen Veteran

Division Team # Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV-A 11 Albion, NY Eric 720 122 4 5.90 9 80.00
STV-A 11 Albion, NY Ethan 100 118 0 0.85 9 11.11
STV-A 11 Albion, NY Jacob 680 135 2 5.04 9 75.56
STV-A 11 Albion, NY Tim 20 43 0 0.47 4 5.00
STV-A 15 Brockport, NY Anna 0 105 0 0.00 7 0.00
STV-A 15 Brockport, NY Matthew 200 105 0 1.90 7 28.57
STV-A 15 Brockport, NY Stephanie 100 105 0 0.95 7 14.29
STV-B 23 Cattaraugus, NY Brianna 0 64 0 0.00 4 0.00
STV-B 23 Cattaraugus, NY Emillie 60 64 0 0.94 4 15.00
STV-B 22 Cattaraugus, NY Jessica 20 60 0 0.33 4 5.00
STV-B 22 Cattaraugus, NY Justin 60 75 0 0.80 5 12.00
STV-B 23 Cattaraugus, NY Luke 100 79 0 1.27 5 20.00
STV-B 22 Cattaraugus, NY Tristen 0 60 0 0.00 4 0.00
STV-A 16 Gowanda, NY Ashley 300 131 1 2.29 9 33.33
STV-A 16 Gowanda, NY Dan 20 70 0 0.29 5 4.00
STV-A 12 Gowanda, NY Jerry 0 105 0 0.00 7 0.00
STV-A 16 Gowanda, NY Kathleen 180 113 0 1.59 8 22.50
STV-A 12 Gowanda, NY Marcus 70 105 0 0.67 7 10.00
STV-A 12 Gowanda, NY Miranda 0 105 0 0.00 7 0.00
STV-A 16 Gowanda, NY Yolanda 0 60 0 0.00 6 0.00
STV-B 21 New Hope, NY Andre 140 64 0 2.19 4 35.00
STV-B 21 New Hope, NY Ivanna 60 64 0 0.94 4 15.00
STV-A 13 Northgate, NY Aaron 500 140 1 3.57 9 55.56
STV-A 13 Northgate, NY Charles 440 143 0 3.08 9 48.89
STV-A 13 Northgate, NY Lauren 20 123 0 0.16 8 2.50
STV-A 14 Pearce, NY Jennifer 100 117 0 0.85 8 12.50
STV-A 14 Pearce, NY Stephanie 760 116 5 6.55 9 84.44
STV-B 24 Rome Larissa 100 62 0 1.61 5 20.00
STV-B 24 Rome Pete 100 61 0 1.64 5 20.00
STV-B 24