Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

October 2005
NE Regional Kick-Off
Individual Results

<-- back


Senior Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV Monacrest (Monaca), PA--2 Annie 40 45 0 0.89 3 13.33
STV Monacrest (Monaca), PA--2 Harriet 0 45 0 0.00 3 0.00
STV Monacrest (Monaca), PA--2 Luke 200 105 0 1.90 7 28.57
STV Monacrest (Monaca), PA--2 PJ 120 90 0 1.33 6 20.00
STV Pearce (North Chili), NY Jennifer 700 104 5 6.73 8 87.50
STV Pearce (North Chili), NY Lydia 160 105 0 1.52 7 22.86
STV Pearce (North Chili), NY Stephanie 800 85 8 9.41 8 100.00
STV Gowanda, NY--4 Andrea 260 90 0 2.89 6 43.33
STV Gowanda, NY--4 Dan 80 45 0 1.78 3 26.67
STV Gowanda, NY--4 Julia 700 89 7 7.87 8 87.50
STV Ellwood City, PA Caleb 20 90 0 0.22 6 3.33
STV Ellwood City, PA Larissa 360 88 3 4.09 6 60.00
STV Ellwood City, PA Sadie 280 90 0 3.11 6 46.67
STV Gowanda, NY--2 Jeremiah 160 90 0 1.78 6 26.67
STV Gowanda, NY--2 Marcus 140 90 0 1.56 6 23.33
STV New Beginnings (Oneida), NY Amy 0 90 0 0.00 6 0.00
STV New Beginnings (Oneida), NY Marie 140 90 0 1.56 6 23.33
STV New Beginnings (Oneida), NY Ronnie 340 87 1 3.91 6 56.67
STV Cattaraugus, NY Amanda 40 37 0 1.08 3 13.33
STV Cattaraugus, NY Brianna 140 90 0 1.56 6 23.33
STV Cattaraugus, NY Emillie 20 45 0 0.44 3 6.67
STV Cattaraugus, NY Justin 400 105 1 3.81 7 57.14
STV Cattaraugus, NY Tristen 0 23 0 0.00 2 0.00
STV Oakland-E. Liverpool, OH Brandon 60 45 0 1.33 4 15.00
STV Oakland-E. Liverpool, OH Courtney 140 82 0 1.71 6 23.33
STV Oakland-E. Liverpool, OH Katie 0 65 0 0.00 6 0.00
STV Oakland-E. Liverpool, OH Rachel 0 7 0 0.00 1 0.00
STV Oakland-E. Liverpool, OH Rebecca 20 71 0 0.28 6 3.33
STV Albion, NY Eric 780 88 7 8.86 8 97.50
STV Albion, NY Jacob 760 97 7 7.84 8 95.00
STV Gowanda, NY--3 Alex 260 105 0 2.48 7 37.14
STV Gowanda, NY--3 Liz 300 105 0 2.86 7 42.86
STV Gowanda, NY--3 Yolanda 540 120 2 4.50 8 67.50
STV New Hope (Rochester) Allen 530 98 3 5.41 7 75.71
STV New Hope (Rochester) Andre 120 72 0 1.67 6 20.00
STV New Hope (Rochester) Eliysia 40 63 0 0.63 5 8.00
STV New Hope (Rochester) Gabby 0 25 0 0.00 2 0.00
STV New Hope (Rochester) Ivanna 40 54 0 0.74 4 10.00
STV Brockport, NY Brenden 140 84 0 1.67 7 20.00
STV Brockport, NY Josh 0 52 0 0.00 6 0.00
STV Brockport, NY Lisa 0 89 0 0.00 7 0.00
STV Brockport, NY Shawn 20 90 0 0.22 7 2.86
STV Gowanda, NY--1 Ashley 560 93 5 6.02 7 80.00
STV Gowanda, NY--1 Kathleen 100 111 0 0.90 7 14.29
STV Gowanda, NY--1 Rhonda 20 96 0 0.21 6 3.33
STV Monacrest (Monaca), PA--1 Megan 780 103 7 7.57 8 97.50
STV Monacrest (Monaca), PA--1 Rosemary 120 107 0 1.12 7 17.14
STV Monacrest (Monaca), PA--1 Stephanie 540 128 2 4.22 8 67.50
               
Senior Teen Rookie/Young Teen Veteran            
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV Pearce, NY Alex 160 46 1 3.48 3 53.33
SRYV Pearce, NY Andrew 0 87 0 0.00 7 0.00
SRYV Pearce, NY Holly 20 94 0 0.21 7 2.86
SRYV Pearce, NY Tim 0 101 0 0.00 7 0.00
SRYV Yorkshire, NY--1 Brittany 40 90 0 0.44 6 6.67
SRYV Yorkshire, NY--1 Brynn 560 87 3 6.44 7 80.00
SRYV Yorkshire, NY--1 Hillary 160 105 0 1.52 7 22.86
SRYV Northgate (Batavia), NY Charles 740 98 6 7.55 8 92.50
SRYV Northgate (Batavia), NY Chris 670 103 5 6.50 8 83.75
SRYV Northgate (Batavia), NY Julie 200 105 0 1.90 7 28.57
SRYV Brockport, NY Elizabeth 40 105 0 0.38 7 5.71
SRYV Brockport, NY Nicole 0 105 0 0.00 7 0.00
SRYV Brockport, NY Sam 480 99 1 4.85 7 68.57
SRYV New Brighton, PA Cory 0 94 0 0.00 6 0.00
SRYV New Brighton, PA Lauren 420 107 1 3.93 7 60.00
SRYV New Brighton, PA Mike 60 94 0 0.64 6 10.00
SRYV Yorkshire, NY--2 Alex 0 105 0 0.00 7 0.00
SRYV Yorkshire, NY--2 Amanda 0 105 0 0.00 7 0.00
SRYV Yorkshire, NY--2 Wynn 400 125 1 3.20 8 50.00
SRYV Gowanda, NY Ashley 60 105 0 0.57 7 8.57
SRYV Gowanda, NY Mary Jo 400 90 0 4.44 6 66.67
SRYV Gowanda, NY Rudy 20 90 0 0.22 6 3.33
               
Young Teen Rookie              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YR - B New Beginnings (Oneida), NY Ashley 180 114 0 1.58 7 25.71
YR - B New Beginnings (Oneida), NY Larissa 200 114 0 1.75 7 28.57
YR - B New Beginnings (Oneida), NY Peter 380 114 0 3.33 7 54.29
YR - B Ellwood City, PA--2 Alyssa 120 108 0 1.11 7 17.14
YR - B Ellwood City, PA--2 Christina 100 108 0 0.93 7 14.29
YR - B Ellwood City, PA--2 Katie 40 108 0 0.37 7 5.71
YR - B New Hope (Rochester), NY--2 Adam 200 98 0 2.04 7 28.57
YR - B New Hope (Rochester), NY--2 Charles 0 39 0 0.00 6 0.00
YR - B New Hope (Rochester), NY--2 Jackson 160 92 0 1.74 7 22.86
YR - B New Hope (Rochester), NY--2 Kyle 620 107 4 5.79 8 77.50
YR - B Heart & Soul (Rochester), NY Atina 160 113 0 1.42 8 20.00
YR - B Heart & Soul (Rochester), NY Birya 0 82 0 0.00 7 0.00
YR - B Heart & Soul (Rochester), NY Rusena 0 52 0 0.00 6 0.00
YR - B Heart & Soul (Rochester), NY Talita 40 98 0 0.41 7 5.71
YR - B Oakland-E. Liverpool, OH Mallory 120 105 0 1.14 7 17.14
YR - B Oakland-E. Liverpool, OH Megan 180 105 0 1.71 7 25.71
YR - B Brockport, NY--1 Caitlin 40 124 0 0.32 8 5.00
YR - B Brockport, NY--1 Hayley 100 60 0 1.67 4 25.00
YR - B Brockport, NY--1 Stephanie 860 109 8 7.89 9 95.56
YR - B Yorkshire, NY--1 Ben 200 125 0 1.60 8 25.00
YR - B Yorkshire, NY--1 Jared 340 110 1 3.09 7 48.57
YR - B Yorkshire, NY--1 Terik 0 110 0 0.00 7 0.00
YR - B Cattaraugus, NY Jessica 60 110 0 0.55 7 8.57
YR - B Cattaraugus, NY Matt 120 110 0 1.09 7 17.14
YR - B Cattaraugus, NY Morgan 140 107 1 1.31 7 20.00
YR - A New Hope (Rochester), NY--1 Evan 160 109 0 1.47 7 22.86
YR - A New Hope (Rochester), NY--1 Kamillah 100 109 0 0.92 7 14.29
YR - A New Hope (Rochester), NY--1 Mabel 280 109 0 2.57 7 40.00
YR - A Northgate (Batavia), NY Aaron 440 123 1 3.58 8 55.00
YR - A Northgate (Batavia), NY Destry 0 93 0 0.00 6 0.00
YR - A Northgate (Batavia), NY Lindsey 700 119 4 5.88 9 77.78
YR - A Northgate (Batavia), NY Susan 0 22 0 0.00 2 0.00
YR - A Albion, NY Emily 660 135 5 4.89 9 73.33
YR - A Albion, NY Lucas 60 120 0 0.50 8 7.50
YR - A Ellwood City, PA--1 Alaina 280 109 0 2.57 7 40.00
YR - A Ellwood City, PA--1 Shane 160 109 0 1.47 7 22.86
YR - A Ellwood City, PA--1 Tyler 140 109 0 1.28 7 20.00
YR - A Brockport, NY--2 Anna 580 135 2 4.30 9 64.44
YR - A Brockport, NY--2 April 0 123 0 0.00 8 0.00
YR - A Brockport, NY--2 Molly 40 123 0 0.33 8 5.00
YR - A Yorkshire, NY--2 Courtney 20 108 0 0.19 7 2.86
YR - A Yorkshire, NY--2 Erin 680 135 4 5.04 9 75.56
YR - A Yorkshire, NY--2 Gabrielle 20 108 0 0.19 7 2.86
YR - A Monacrest (Monaca), PA Bridget 80 79 0 1.01 7 11.43
YR - A Monacrest (Monaca), PA Emilee 120 100 0 1.20 7 17.14
YR - A Monacrest (Monaca), PA Jillian 900 105 9 8.57 9 100.00
YR - A Monacrest (Monaca), PA Kaitlyn 100 62 0 1.61 7 14.29
YR - A Pearce (North Chili), NY Kaleigh 40 105 0 0.38 7 5.71
YR - A Pearce (North Chili), NY Miriam 220 117 0 1.88 8 27.50
YR - A Pearce (North Chili), NY Spencer 0 60 0 0.00 4 0.00