Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

Final Statistics - Sorted by Church
<-- back

Genesee/Susquehanna
2005-2006: Romans and James


Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz Q/Attend
STV Albion, NY Aaricka 140 105 0 1.33 7 20.00 1
YTR Albion, NY Emily 5010 909 35 5.51 62 80.81 8
STV Albion, NY Eric 6050 672 52 9.00 64 94.53 8
STV Albion, NY Ethan 640 648 0 0.99 48 13.33 7
SRYV Albion, NY Jacob 4970 752 36 6.61 59 84.24 8
YTR Albion, NY Lucas 1860 903 2 2.06 58 32.07 8
STV Albion, NY Robert 360 469 0 0.77 37 9.73 6
YTR Albion, NY Sebastian 400 321 0 1.25 21 19.05 3
SRYV Brockport, NY Andrea 0 313 0 0.00 27 0.00 6
YTR Brockport, NY Anna 1020 460 2 2.22 32 31.88 5
YTR Brockport, NY April 20 530 0 0.04 39 0.51 6
STV Brockport, NY Brenden 660 619 0 1.07 42 15.71 6
YTR Brockport, NY Caitlin 760 614 0 1.24 40 19.00 6
SRYV Brockport, NY Elizabeth 520 674 0 0.77 46 11.30 7
YTR Brockport, NY Hayley 540 498 2 1.08 37 14.59 6
SRYV Brockport, NY Josh 0 52 0 0.00 6 0.00 1
YTR Brockport, NY Josh 120 76 0 1.58 6 20.00 1
SRYV Brockport, NY Lisa 0 89 0 0.00 7 0.00 1
STV Brockport, NY Matthew 2330 607 11 3.84 41 56.83 6
YTR Brockport, NY Molly 100 534 0 0.19 37 2.70 6
SRYV Brockport, NY Nicole 20 561 0 0.04 38 0.53 7
SRYV Brockport, NY Sam 1700 729 3 2.33 50 34.00 7
STV Brockport, NY Shawn 60 509 0 0.12 35 1.71 6
YTR Brockport, NY Stephanie 5550 782 43 7.10 62 89.52 8
STV Cattaraugus, NY Amanda 40 283 0 0.14 24 1.67 5
STV Cattaraugus, NY Brianna 460 316 0 1.46 22 20.91 4
STV Cattaraugus, NY Emillie 220 303 0 0.73 24 9.17 5
YTR Cattaraugus, NY Jessica 100 384 0 0.26 28 3.57 5
STV Cattaraugus, NY Justin 1720 732 1 2.35 48 35.83 7
STV Cattaraugus, NY Luke 820 596 1 1.38 40 20.50 6
YTR Cattaraugus, NY Matt 120 110 0 1.09 7 17.14 1
YTR Cattaraugus, NY Morgan 200 197 1 1.02 17 11.76 3
STV Cattaraugus, NY Tristen 60 203 0 0.30 24 2.50 7
STV Gowanda, NY Alex 1180 812 0 1.45 57 20.70 8
STV Gowanda, NY Andrea 600 502 0 1.20 33 18.18 5
SRYV Gowanda, NY Ashley 400 722 0 0.55 49 8.16 7
STV Gowanda, NY Ashley 3510 882 20 3.98 61 57.54 8
STV Gowanda, NY Dan 2120 681 6 3.11 47 45.11 7
STV Gowanda, NY Jeremiah 260 412 0 0.63 29 8.97 5
STV Gowanda, NY Julia 700 89 7 7.87 8 87.50 1
STV Gowanda, NY Kathleen 1160 732 0 1.58 50 23.20 7
STV Gowanda, NY Liz 2000 560 4 3.57 37 54.05 5
STV Gowanda, NY Marcus 820 698 1 1.17 49 16.73 8
SRYV Gowanda, NY Mary Jo 540 165 0 3.27 11 49.09 2
STV Gowanda, NY Miranda 240 626 0 0.38 43 5.58 7
STV Gowanda, NY Rhonda 20 192 0 0.10 12 1.67 2
SRYV Gowanda, NY Rudy 40 150 0 0.27 10 4.00 2
STV Gowanda, NY Yolanda 2900 942 10 3.08 62 46.77 8
YTR Heart & Soul (Rochester), NY Atina 160 113 0 1.42 8 20.00 1
YTR Heart & Soul (Rochester), NY Birya 0 82 0 0.00 7 0.00 1
YTR Heart & Soul (Rochester), NY Rusena 0 52 0 0.00 6 0.00 1
YTR Heart & Soul (Rochester), NY Talita 40 98 0 0.41 7 5.71 1
STV New Beginnings (Oneida), NY Amy 80 424 0 0.19 28 2.86 5
STV New Beginnings (Oneida), NY Ariel 20 15 0 1.33 1 20.00 1
YTR New Beginnings (Oneida), NY Ashlea 1160 702 0 1.65 46 25.22 7
YTR New Beginnings (Oneida), NY Larissa 820 687 0 1.19 45 18.22 7
STV New Beginnings (Oneida), NY Marie 600 499 0 1.20 33 18.18 6
SRYV New Beginnings (Oneida), NY Peter 860 630 0 1.37 41 20.98 7
STV New Beginnings (Oneida), NY Ronnie 800 409 2 1.96 27 29.63 5
STV New Hope (Rochester) Allen 2930 786 10 3.73 52 56.35 7
STV New Hope (Rochester) Andre 440 495 0 0.89 36 12.22 6
STV New Hope (Rochester) Eliysia 180 239 0 0.75 21 8.57 4
STV New Hope (Rochester) Gabby 0 144 0 0.00 13 0.00 4
STV New Hope (Rochester) Ivanna 620 558 0 1.11 38 16.32 6
YTR New Hope (Rochester), NY Adam 1900 690 6 2.75 47 40.43 8
YTR New Hope (Rochester), NY Charles 60 391 0 0.15 36 1.67 7
YTR New Hope (Rochester), NY Evan 740 670 0 1.10 50 14.80 8
YTR New Hope (Rochester), NY Jackson 1560 652 5 2.39 46 33.91 8
YTR New Hope (Rochester), NY Kamillah 1300 826 0 1.57 55 23.64 8
YTR New Hope (Rochester), NY Kyle 3610 790 23 4.57 53 68.11 7
YTR New Hope (Rochester), NY Mabel 820 631 0 1.30 41 20.00 7
YTR Northgate (Batavia), NY Aaron 2820 921 10 3.06 62 45.48 8
SRYV Northgate (Batavia), NY Andrew 80 62 0 1.29 8 10.00 2
SRYV Northgate (Batavia), NY Charles 5570 762 43 7.31 63 88.41 8
SRYV Northgate (Batavia), NY Chris 3090 930 11 3.32 62 49.84 8
YTR Northgate (Batavia), NY Daniel 40 113 0 0.35 11 3.64 2
YTR Northgate (Batavia), NY Destry 700 629 0 1.11 42 16.67 7
YTR Northgate (Batavia), NY Jake 180 135 0 1.33 11 16.36 2
SRYV Northgate (Batavia), NY Julie 2020 835 3 2.42 55 36.73 8
SRYV Northgate (Batavia), NY Lauren 400 492 0 0.81 34 11.76 5
SRYV Northgate (Batavia), NY Lindsay 4140 887 23 4.67 61 67.87 8
YTR Northgate (Batavia), NY Susan 360 400 0 0.90 27 13.33 5
YTR Northgate (Batavia), NY Taylor 1880 647 10 2.91 46 40.87 7
SRYV Pearce (North Chili), NY Alex 2160 797 5 2.71 53 40.75 8
SRYV Pearce (North Chili), NY Andrew 0 166 0 0.00 16 0.00 3
SRYV Pearce (North Chili), NY Holly 660 798 0 0.83 55 12.00 8
SRYV Pearce (North Chili), NY Jennifer 3600 893 14 4.03 61 59.02 8
YTR Pearce (North Chili), NY Kaleigh 100 590 0 0.17 39 2.56 6
STV Pearce (North Chili), NY Lydia 280 304 0 0.92 20 14.00 3
YTR Pearce (North Chili), NY Miriam 3530 889 19 3.97 60 58.83 8
YTR Pearce (North Chili), NY Spencer 1060 809 0 1.31 53 20.00 8
STV Pearce (North Chili), NY Stephanie 5300 590 51 8.98 55 96.36 7
SRYV Pearce (North Chili), NY Tim 260 786 0 0.33 55 4.73 8
SRYV Yorkshire, NY Alex 20 440 0 0.05 35 0.57 5
SRYV Yorkshire, NY Amanda 0 105 0 0.00 7 0.00 1
YTR Yorkshire, NY Ben 820 651 0 1.26 43 19.07 6
YTR Yorkshire, NY Bethann 700 688 0 1.02 46 15.22 7
YTR Yorkshire, NY Brittany 140 486 0 0.29 35 4.00 6
SRYV Yorkshire, NY Brynn 2920 854 10 3.42 58 50.34 8
YTR Yorkshire, NY Courtney 100 297 0 0.34 21 4.76 3
YTR Yorkshire, NY Elizabeth 240 383 0 0.63 26 9.23 4
YTR Yorkshire, NY Emily 480 538 0 0.89 35 13.71 5
YTR Yorkshire, NY Erin 4520 711 34 6.36 54 83.70 7
YTR Yorkshire, NY Gabrielle 200 776 0 0.26 55 3.64 8
STV Yorkshire, NY Hillary 880 672 0 1.31 46 19.13 7
YTR Yorkshire, NY Jared 3890 916 19 4.25 60 64.83 8
YTR Yorkshire, NY Terik 20 318 0 0.06 21 0.95 3
SRYV Yorkshire, NY Wynn 1880 732 2 2.57 50 37.60 7
 

Senior Teen Veteran Individuals

 
1. Eric Liddle (Albion) – quizzed out in 10
2. Stephanie Cockrell (Pearce) – quizzed out in 14
3. Ashley Tallchief (Gowanda)
4. Yolanda Gambino (Gowanda)
5. Luke LaQuay (Cattaraugus)
6. Brendan Harriff (Brockport)
 
Senior Rookie/Young Veteran Individuals
 
1. Charles Canon (Northgate) – quizzed out in 10
2. Jacob Liddle (Albion) – quizzed out in 18
3. Chris Abdella (Northgate)
4. Brynn Darling (Yorkshire)
5. Jennifer Cockrell (Pearce)
6. Julie Goodrich (Northgate)
 
Young Teen Rookie Individuals
 
1. Aaron Caccamise (Northgate) – quizzed out in 20
2. Jared Horton (Yorkshire) – quizzed out in 21
3. Stephanie Hartung (Brockport)
4. Kyle Liddle (New Hope)
5. Miriam Bailey (Pearce)
6. Lucas Smith (Albion)
 
 
Most Outstanding Quizzer (Highest ppqi in the Conference)
 
Stephanie Cockrell (Pearce)                    96.36 Pts/Quiz, 51 quizouts
 
 
Senior Teen Veteran All-Star Team
Eric Liddle (Albion)                                 94.53 Pts/Quiz, 52 quizouts
Ashley Tallchief (Gowanda)                     57.54 Pts/Quiz, 20 quizouts
Matthew Hess (Brockport)                      56.83 Pts/Quiz, 11 quizouts
Allen Bartter (New Hope)                        56.35 Pts/Quiz, 10 quizouts
Liz Thrush (Gowanda)                             54.05 Pts/Quiz, 4 quizouts
 
 
Young Teen Veteran All-Star Team
Charles Canon (Northgate)                      88.41 Pts/Quiz, 43 quizouts
Jacob Liddle (Albion)                              84.24 Pts/Quiz, 36 quizouts
Lindsay Canon (Northgate)                      67.87 Pts/Quiz, 23 quizouts
Jennifer Cockrell (Pearce)                       59.02 Pts/Quiz, 14 quizouts
Brynn Darling (Yorkshire)                        50.34 Pts/Quiz, 10 quizouts
 
 
Young Teen Rookie All-Star Team
Stephanie Hartung (Brockport)                89.52 Pts/Quiz, 43 quizouts
Erin Darling (Yorkshire)                           83.70 Pts/Quiz, 34 quizouts
Emily Bannister (Albion)                         80.81 Pts/Quiz, 35 quizouts
Kyle Liddle (New Hope)                          68.11 Pts/Quiz, 23 quizouts
Jared Horton (Yorkshire)             64.83 Pts/Quiz, 19 quizouts
 
 
Charmin Award
Yolanda Gambino (Gowanda) – 942 questions in (by 12 questions over Chris Abdella of Northgate)
 
 
Red Hot Award (given to the three quizzers with the most quiz outs for the year)
Eric Liddle (Albion) – 52 quizouts
Stephanie Cockrell (Pearce) – 51 quizouts
Stephanie Hartung (Brockport) – 43 quizouts
 
Quote the Word Award (given to the quizzers and coaches who could say all of their quotes during the Conference Finals weekend):
 
Albion
Eric Liddle
Emily Bannister
Jacob Liddle
 
Brockport
Matthew Hess
Stephanie Hartung
 
Gowanda
Ashley Tallchief
Dan Cooper
Yolanda Gambino
 
New Hope
Kyle Liddle
Allen Bartter
Jackson Anderson
Adam Becker
Evan Bartter
Kamillah Ramos
 
Northgate
Chris Abdella
Lindsay Canon
Charles Canon
Aaron Caccamise
Julie Goodrich
Taylor Doty
 
Pearce
Tim Pavone
Stephanie Cockrell
Miriam Bailey
Jennifer Cockrell
 
Yorkshire
Brynn Darling
Rosellen Peek
Jared Horton
Erin Darling
Elizabeth Mann
 
 
 Our Seniors
Robert Bannister            Albion               7 years
Liz Thrush                     Gowanda           7 years
Brendan Harriff               Brockport          3 years
Amanda Niemi               Cattaraugus       2 years
 
Quizzers who attended every quiz for this year
Emily Bannister (Albion)
Eric Liddle (Albion)
Jacob Liddle (Albion)
Lucas Smith (Albion)
Stephanie Hartung (Brockport)
Alex Omicioli (Gowanda)
Ashley Tallchief (Gowanda)
Marcus Hirschman (Gowanda)
Yolanda Gambino (Gowanda)
Adam Becker (New Hope)
Evan Bartter (New Hope)
Jackson Anderson (New Hope)
Kamillah Ramos (New Hope)
Aaron Caccamise (Northgate)
Charles Canon (Northgate)
Chris Abdella (Northgate)
Julie Goodrich (Northgate)
Lindsay Canon (Northgate)
Alex Cornell (Pearce)
Holly Tascione (Pearce)
Jennifer Cockrell (Pearce)
Miriam Bailey (Pearce)
Spencer Lukowski (Pearce)
Tim Pavone (Pearce)
Brynn Darling (Yorkshire)
Gabrielle Darling (Yorkshire)
Jared Horton (Yorkshire)