Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

December 2005
Individual Statistics
<-- back


Senior Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV Gowanda, NY--1 Alex 280 123 0 2.28 8 35.00
STV Gowanda, NY--1 Andrea 40 123 0 0.33 8 5.00
STV Gowanda, NY--1 Yolanda 500 143 0 3.50 9 55.56
STV Albion, NY Bob 120 108 0 1.11 8 15.00
STV Albion, NY Eric 840 78 8 10.77 9 93.33
STV Albion, NY Ethan 40 67 0 0.60 8 5.00
STV Albion, NY Jacob 740 126 5 5.87 9 82.22
STV Pearce (North Chili), NY Jennifer 400 140 0 2.86 9 44.44
STV Pearce (North Chili), NY Stephanie 900 99 9 9.09 9 100.00
STV Gowanda, NY--3 Ashley 340 140 1 2.43 9 37.78
STV Gowanda, NY--3 Dan 300 120 0 2.50 8 37.50
STV Gowanda, NY--3 Kathleen 0 120 0 0.00 8 0.00
STV Cattaraugus, NY Amanda 0 67 0 0.00 6 0.00
STV Cattaraugus, NY Justin 360 136 0 2.65 9 40.00
STV Cattaraugus, NY Luke 120 116 0 1.03 8 15.00
STV Cattaraugus, NY Tristen 40 55 0 0.73 6 6.67
STV Brockport, NY Brendan 80 126 0 0.63 8 10.00
STV Brockport, NY Matthew 340 126 1 2.70 8 42.50
STV Brockport, NY Shawn 0 126 0 0.00 8 0.00
STV Gowanda, NY--2 Ashley 40 98 0 0.41 8 5.00
STV Gowanda, NY--2 Jerry 40 97 0 0.41 8 5.00
STV Gowanda, NY--2 Marcus 40 82 0 0.49 8 5.00
STV Gowanda, NY--2 Miranda 20 98 0 0.20 8 2.50
STV New Hope (Rochester), NY Allen 430 113 2 3.81 8 53.75
STV New Hope (Rochester), NY Ivanna 180 105 0 1.71 7 25.71
               
Senior Teen Rookie/Young Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV Pearce (North Chili), NY Alex 140 118 0 1.19 7 20.00
SRYV Pearce (North Chili), NY Holly 20 118 0 0.17 7 2.86
SRYV Pearce (North Chili), NY Tim 0 118 0 0.00 7 0.00
SRYV Yorkshire, NY--1 Brittany 0 108 0 0.00 7 0.00
SRYV Yorkshire, NY--1 Brynn 260 131 0 1.98 8 32.50
SRYV Yorkshire, NY--1 Hillary 180 108 0 1.67 7 25.71
SRYV Brockport, NY Andrea 0 54 0 0.00 6 0.00
SRYV Brockport, NY Elizabeth 180 124 0 1.45 7 25.71
SRYV Brockport, NY Nicole 0 86 0 0.00 7 0.00
SRYV Brockport, NY Sam 20 108 0 0.19 7 2.86
SRYV Northgate (Batavia), NY - Pink Julie 80 105 0 0.76 7 11.43
SRYV Northgate (Batavia), NY - Pink Lauren 140 128 0 1.09 8 17.50
SRYV Northgate (Batavia), NY - Pink Lindsay 280 102 1 2.75 7 40.00
SRYV Northgate (Batavia), NY - Black Aaron 260 121 1 2.15 8 32.50
SRYV Northgate (Batavia), NY - Black Charles 800 88 8 9.09 8 100.00
SRYV Northgate (Batavia), NY - Black Chris 340 105 1 3.24 7 48.57
SRYV Yorkshire, NY--2 Alex 0 105 0 0.00 7 0.00
SRYV Yorkshire, NY--2 Bethann 40 105 0 0.38 7 5.71
SRYV Yorkshire, NY--2 Wynn 360 125 0 2.88 8 45.00
SRYV Cattaraugus, NY Brianna 180 91 0 1.98 6 30.00
SRYV Cattaraugus, NY Emillie 40 77 0 0.52 6 6.67
SRYV Cattaraugus, NY Jessica 20 76 0 0.26 6 3.33
SRYV Cattaraugus, NY Morgan 20 53 0 0.38 6 3.33
               
Young Teen Rookie              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YR New Hope (Rochester), NY --1 Adam 500 100 2 5.00 7 71.43
YR Brockport, NY April 0 90 0 0.00 7 0.00
YR Yorkshire, NY--1 Ben 140 120 0 1.17 8 17.50
YR New Hope (Rochester), NY --2 Charles 20 126 0 0.16 8 2.50
YR Yorkshire, NY--2 Courtney 60 121 0 0.50 8 7.50
YR Northgate (Batavia), NY Destry 140 108 0 1.30 7 20.00
YR Albion, NY Emily 800 128 6 6.25 9 88.89
YR Yorkshire, NY--2 Erin 620 137 3 4.53 9 68.89
YR New Hope (Rochester), NY --1 Evan 60 120 0 0.50 8 7.50
YR Yorkshire, NY--2 Gabrielle 0 123 0 0.00 8 0.00
YR Brockport, NY Hayley 40 95 0 0.42 8 5.00
YR New Hope (Rochester), NY --1 Jackson 160 105 0 1.52 7 22.86
YR Yorkshire, NY--1 Jared 500 140 0 3.57 9 55.56
YR New Hope (Rochester), NY --2 Kamillah 120 126 0 0.95 8 15.00
YR Albion, NY Lucas 260 120 0 2.17 8 32.50
YR New Hope (Rochester), NY --2 Mabel 240 111 0 2.16 7 34.29
YR Pearce (North Chili), NY Miriam 340 140 0 2.43 9 37.78
YR Brockport, NY Molly 0 89 0 0.00 7 0.00
YR Pearce (North Chili), NY Spencer 80 120 0 0.67 8 10.00
YR Brockport, NY Stephanie 700 124 3 5.65 9 77.78
YR Northgate (Batavia), NY Susan 120 108 0 1.11 7 17.14
YR Northgate (Batavia), NY Taylor 80 108 0 0.74 7 11.43
YR Yorkshire, NY--1 Terik 0 120 0 0.00 8 0.00