Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

May 2006 - Conference Finals
Individual Statistics
<-- back


Senior Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV Pearce (North Chili), NY Stephanie 640 88 5 7.27 8 80.00
STV Pearce (North Chili), NY Jennifer 300 120 0 2.50 8 37.50
STV Northgate (Batavia), NY Charles 540 99 3 5.45 8 67.50
STV Northgate (Batavia), NY Aaron 370 114 1 3.25 8 46.25
STV Northgate (Batavia), NY Chris 180 116 0 1.55 8 22.50
STV New Hope (Rochester), NY Allen 200 107 0 1.87 7 28.57
STV New Hope (Rochester), NY Andre 40 92 0 0.43 6 6.67
STV New Hope (Rochester), NY Ivanna 80 92 0 0.87 6 13.33
STV New Beginnings (Oneida), NY Amy 0 60 0 0.00 4 0.00
STV New Beginnings (Oneida), NY Marie 0 60 0 0.00 4 0.00
STV New Beginnings (Oneida), NY Ronnie 0 60 0 0.00 4 0.00
STV Gowanda, NY--3 Ashley 0 104 0 0.00 7 0.00
STV Gowanda, NY--3 Dan 140 104 0 1.35 7 20.00
STV Gowanda, NY--3 Yolanda 120 127 0 0.94 8 15.00
STV Gowanda, NY--2 Jerry 20 75 0 0.27 5 4.00
STV Gowanda, NY--2 Marcus 20 75 0 0.27 5 4.00
STV Gowanda, NY--2 Miranda 20 75 0 0.27 5 4.00
STV Gowanda, NY--1 Alex 80 101 0 0.79 7 11.43
STV Gowanda, NY--1 Ashley 240 121 0 1.98 8 30.00
STV Gowanda, NY--1 Kathleen 180 101 0 1.78 7 25.71
STV Cattaraugus, NY Amanda 0 67 0 0.00 5 0.00
STV Cattaraugus, NY Justin 160 104 0 1.54 7 22.86
STV Cattaraugus, NY Luke 40 117 0 0.34 8 5.00
STV Cattaraugus, NY Tristen 0 34 0 0.00 4 0.00
STV Brockport, NY Andrea 0 29 0 0.00 3 0.00
STV Brockport, NY Brendan 60 115 0 0.52 8 7.50
STV Brockport, NY Matthew 180 97 0 1.86 7 25.71
STV Brockport, NY Sam 60 75 0 0.80 7 8.57
STV Albion, NY Eric 780 69 7 11.30 8 97.50
STV Albion, NY Jacob 650 99 4 6.57 8 81.25
STV Albion, NY Bob 0 41 0 0.00 5 0.00
STV Albion, NY Ethan 60 94 0 0.64 7 8.57
               
Senior Teen Rookie/Young Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV Yorkshire, NY Wynn 160 105 0 1.52 7 22.86
SRYV Yorkshire, NY Hillary 20 94 0 0.21 7 2.86
SRYV Yorkshire, NY Brynn 320 117 2 2.74 8 40.00
SRYV Yorkshire, NY Brittany  0 32 0 0.00 3 0.00
SRYV Pearce (North Chili), NY Tim 60 105 0 0.57 7 8.57
SRYV Pearce (North Chili), NY Holly 100 105 0 0.95 7 14.29
SRYV Pearce (North Chili), NY Alex 80 105 0 0.76 7 11.43
SRYV Northgate (Batavia), NY Taylor 80 105 0 0.76 7 11.43
SRYV Northgate (Batavia), NY Lindsay 260 104 1 2.50 7 37.14
SRYV Northgate (Batavia), NY Julie 400 130 1 3.08 8 50.00
SRYV Cattaraugus, NY Jessica 20 90 0 0.22 6 3.33
SRYV Cattaraugus, NY Emillie 60 90 0 0.67 6 10.00
SRYV Cattaraugus, NY Brianna 40 90 0 0.44 6 6.67
               
Young Teen Rookie              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YR - A Yorkshire, NY--2 Bethann 160 105 0 1.52 7 22.86
YR - A Yorkshire, NY--2 Elizabeth 40 105 0 0.38 7 5.71
YR - A Yorkshire, NY--2 Emily 100 105 0 0.95 7 14.29
YR - A Yorkshire, NY--1 Ben 60 105 0 0.57 7 8.57
YR - A Yorkshire, NY--1 Gabrielle 20 105 0 0.19 7 2.86
YR - A Yorkshire, NY--1 Jared 680 112 5 6.07 8 85.00
YR - A Pearce (North Chili), NY Kaleigh 20 105 0 0.19 7 2.86
YR - A Pearce (North Chili), NY Miriam 620 123 3 5.04 8 77.50
YR - A Pearce (North Chili), NY Spencer 200 105 0 1.90 7 28.57
YR - A New Hope (Rochester), NY --2 Charles 0 39 0 0.00 5 0.00
YR - A New Hope (Rochester), NY --2 Evan 60 66 0 0.91 7 8.57
YR - A New Hope (Rochester), NY --2 Kyle 400 126 1 3.17 8 50.00
YR - A New Hope (Rochester), NY --2 Mabel 40 90 0 0.44 6 6.67
YR - A New Hope (Rochester), NY --1 Adam 360 90 3 4.00 6 60.00
YR - A New Hope (Rochester), NY --1 Jackson 200 88 1 2.27 6 33.33
YR - A New Hope (Rochester), NY --1 Kamillah 180 105 0 1.71 7 25.71
YR - A New Beginnings (Oneida), NY Ashlea 140 90 0 1.56 6 23.33
YR - A New Beginnings (Oneida), NY Larissa 40 90 0 0.44 6 6.67
YR - A New Beginnings (Oneida), NY Peter 80 90 0 0.89 6 13.33
YR - A Brockport, NY--2 April 0 105 0 0.00 7 0.00
YR - A Brockport, NY--2 Caitlyn 220 105 0 2.10 7 31.43
YR - A Brockport, NY--2 Molly 0 105 0 0.00 7 0.00
YR - A Brockport, NY--1 Anna 100 81 0 1.23 7 14.29
YR - A Brockport, NY--1 Elizabeth 0 61 0 0.00 6 0.00
YR - A Brockport, NY--1 Hayley 40 81 0 0.49 7 5.71
YR - A Brockport, NY--1 Stephanie 660 107 5 6.17 8 82.50
YR - A Albion, NY Emily 540 97 3 5.57 7 77.14
YR - A Albion, NY Lucas 240 121 1 1.98 8 30.00
YR - A Albion, NY Sebastian 80 105 0 0.76 7 11.43