Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

April 2006
Individual Statistics
<-- back


Senior Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV Albion, NY Eric 780 90 6 8.67 9 86.67
STV Albion, NY Ethan 180 105 0 1.71 7 25.71
STV Albion, NY Jacob 680 125 5 5.44 9 75.56
STV Albion, NY Robert 60 69 0 0.87 6 10.00
STV Brockport, NY Nicole 0 126 0 0.00 8 0.00
STV Brockport, NY Sam 420 149 0 2.82 9 46.67
STV Brockport, NY Shawn 40 126 0 0.32 8 5.00
STV Gowanda, NY--1 Alex 40 78 0 0.51 8 5.00
STV Gowanda, NY--1 Ashley 560 132 3 4.24 9 62.22
STV Gowanda, NY--1 Dan 480 122 3 3.93 9 53.33
STV Gowanda, NY--1 Kathleen 440 122 0 3.61 9 48.89
STV Gowanda, NY--2 Ashley 40 126 0 0.32 8 5.00
STV Gowanda, NY--2 Liz 660 132 3 5.00 9 73.33
STV Gowanda, NY--2 Yolanda 180 126 0 1.43 8 22.50
STV Gowanda, NY--3 Marcus 440 121 1 3.64 8 55.00
STV Gowanda, NY--3 Miranda 20 123 0 0.16 8 2.50
STV New Beginnings (Oneida), NY Amy 20 105 0 0.19 7 2.86
STV New Beginnings (Oneida), NY Ariel 20 15 0 1.33 1 20.00
STV New Beginnings (Oneida), NY Marie 120 90 0 1.33 6 20.00
STV New Beginnings (Oneida), NY Ronnie 160 105 1 1.52 7 22.86
STV New Hope (Rochester), NY Allen 440 148 1 2.97 9 48.89
STV New Hope (Rochester), NY Andre 160 126 0 1.27 8 20.00
STV New Hope (Rochester), NY Ivanna 100 126 0 0.79 8 12.50
STV Northgate (Batavia), NY Aaron 560 130 3 4.31 9 62.22
STV Northgate (Batavia), NY Charles 770 123 4 6.26 9 85.56
STV Northgate (Batavia), NY Chris 300 143 0 2.10 9 33.33
               
Senior Teen Rookie/Young Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV Northgate (Batavia), NY Julie 240 81 1 2.96 6 40.00
SRYV Northgate (Batavia), NY Lauren 120 61 0 1.97 6 20.00
SRYV Northgate (Batavia), NY Lindsay 420 109 2 3.85 7 60.00
SRYV Northgate (Batavia), NY Taylor 260 79 1 3.29 7 37.14
SRYV Pearce (North Chili), NY Alex 200 90 0 2.22 7 28.57
SRYV Pearce (North Chili), NY Holly 140 87 0 1.61 7 20.00
SRYV Pearce (North Chili), NY Jennifer 640 90 4 7.11 8 80.00
SRYV Pearce (North Chili), NY Tim 60 82 0 0.73 7 8.57
SRYV Yorkshire, NY--1 Brittany 20 75 0 0.27 5 4.00
SRYV Yorkshire, NY--1 Brynn 140 75 0 1.87 5 28.00
SRYV Yorkshire, NY--1 Hillary 60 75 0 0.80 5 12.00
SRYV Yorkshire, NY--2 Bethann 60 90 0 0.67 6 10.00
SRYV Yorkshire, NY--2 Wynn 260 90 0 2.89 6 43.33
               
Young Teen Rookie              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YR - A Albion, NY Emily 710 115 6 6.17 8 88.75
YR - A Albion, NY Lucas 360 131 0 2.75 8 45.00
YR - A Albion, NY Sabastian 160 108 0 1.48 7 22.86
YR - B Brockport, NY Anna 140 108 0 1.30 7 20.00
YR - B Brockport, NY Caitlin 100 108 0 0.93 7 14.29
YR - B Brockport, NY Stephanie 660 81 5 8.15 7 94.29
YR - B New Beginnings (Oneida), NY Ashlea 140 105 0 1.33 7 20.00
YR - B New Beginnings (Oneida), NY Larissa 260 105 0 2.48 7 37.14
YR - B New Beginnings (Oneida), NY Peter 60 90 0 0.67 6 10.00
YR - A New Hope (Rochester), NY -- 1 Adam 40 60 0 0.67 4 10.00
YR - A New Hope (Rochester), NY -- 1 Charles 20 75 0 0.27 5 4.00
YR - A New Hope (Rochester), NY -- 1 Jackson 300 57 2 5.26 4 75.00
YR - A New Hope (Rochester), NY -- 2 Evan 60 108 0 0.56 7 8.57
YR - A New Hope (Rochester), NY -- 2 Kamillah 280 108 0 2.59 7 40.00
YR - A New Hope (Rochester), NY -- 2 Kyle 360 107 1 3.36 7 51.43
YR - B Northgate (Batavia), NY Andrew 80 52 0 1.54 6 13.33
YR - B Northgate (Batavia), NY Daniel 40 60 0 0.67 6 6.67
YR - B Northgate (Batavia), NY Destry 200 98 0 2.04 7 28.57
YR - B Northgate (Batavia), NY Jake 160 90 0 1.78 7 22.86
YR - B Pearce (North Chili), NY Miriam 720 112 7 6.43 8 90.00
YR - B Pearce (North Chili), NY Spencer 200 108 0 1.85 7 28.57
YR - A Yorkshire, NY -- 1 Ben 100 108 0 0.93 7 14.29
YR - A Yorkshire, NY -- 1 Emily 60 108 0 0.56 7 8.57
YR - A Yorkshire, NY -- 1 Jared 660 118 6 5.59 8 82.50
YR - A Yorkshire, NY -- 2 Elizabeth 80 108 0 0.74 7 11.43
YR - A Yorkshire, NY -- 2 Erin 540 87 5 6.21 7 77.14
YR - A Yorkshire, NY -- 2 Gabrielle 60 108 0 0.56 7 8.57