Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

March 2006
Individual Statistics
<-- back


Senior Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV Albion, NY Eric 760 90 6 8.44 8 95.00
STV Albion, NY Jacob 720 101 5 7.13 8 90.00
STV Albion, NY Ethan 60 105 0 0.57 7 8.57
STV Brockport, NY Matthew 610 94 5 6.49 7 87.14
STV Brockport, NY Brendan 100 105 0 0.95 7 14.29
STV Brockport, NY Andrea 0 53 0 0.00 6 0.00
STV Brockport, NY Shawn 0 60 0 0.00 4 0.00
STV Cattaraugus, NY Justin 180 105 0 1.71 7 25.71
STV Cattaraugus, NY Luke 180 105 0 1.71 7 25.71
STV Cattaraugus, NY Amanda 0 67 0 0.00 6 0.00
STV Cattaraugus, NY Tristen 0 23 0 0.00 3 0.00
STV Gowanda, NY--1 Ashley 670 111 5 6.04 8 83.75
STV Gowanda, NY--1 Kathleen 400 130 0 3.08 8 50.00
STV Gowanda, NY--1 Alex 0 107 0 0.00 7 0.00
STV Gowanda, NY--2 Liz 460 128 0 3.59 8 57.50
STV Gowanda, NY--2 Ashley 200 105 0 1.90 7 28.57
STV Gowanda, NY--2 Yolanda 180 128 0 1.41 8 22.50
STV Gowanda, NY--3 Marcus 120 105 0 1.14 7 17.14
STV Gowanda, NY--3 Miranda 80 105 0 0.76 7 11.43
STV Gowanda, NY--3 Andrea 40 90 0 0.44 6 6.67
STV New Beginnings (Oneida), NY Marie 60 90 0 0.67 6 10.00
STV New Beginnings (Oneida), NY Peter 20 90 0 0.22 6 3.33
STV Northgate (Batavia), NY Charles 620 97 5 6.39 8 77.50
STV Northgate (Batavia), NY Aaron 470 111 2 4.23 8 58.75
STV Northgate (Batavia), NY Chris 440 128 1 3.44 8 55.00
STV Pearce (North Chili), NY Stephanie 800 75 8 10.67 8 100.00
STV Pearce (North Chili), NY Jennifer 620 123 3 5.04 8 77.50
               
Senior Teen Rookie/Young Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV Brockport, NY Elizabeth 140 90 0 1.56 6 23.33
SRYV Brockport, NY Nicole 20 45 0 0.44 3 6.67
SRYV Brockport, NY Sam 480 98 2 4.90 7 68.57
SRYV Cattaraugus, NY Brianna 60 45 0 1.33 4 15.00
SRYV Cattaraugus, NY Emillie 100 46 0 2.17 4 25.00
SRYV Cattaraugus, NY Jessica 0 52 0 0.00 4 0.00
SRYV Cattaraugus, NY Morgan 40 37 0 1.08 4 10.00
SRYV Northgate (Batavia), NY Andrew 0 10 0 0.00 2 0.00
SRYV Northgate (Batavia), NY Julie 400 89 1 4.49 6 66.67
SRYV Northgate (Batavia), NY Lauren 40 90 0 0.44 6 6.67
SRYV Northgate (Batavia), NY Lindsay 580 103 4 5.63 7 82.86
SRYV Pearce (North Chili), NY Alex 440 89 2 4.94 6 73.33
SRYV Pearce (North Chili), NY Holly 40 90 0 0.44 6 6.67
SRYV Pearce (North Chili), NY Tim 0 90 0 0.00 6 0.00
SRYV Yorkshire, NY Brynn 460 79 2 5.82 6 76.67
SRYV Yorkshire, NY Hillary 140 90 0 1.56 6 23.33
               
Young Teen Rookie              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YR - A Albion, NY Emily 520 86 3 6.05 6 86.67
YR - A Albion, NY Lucas 80 93 0 0.86 6 13.33
YR - A Brockport, NY -- 1 Anna 80 48 0 1.67 3 26.67
YR - A Brockport, NY -- 1 Caitlyn 20 78 0 0.26 5 4.00
YR - A Brockport, NY -- 1 Stephanie 510 78 4 6.54 6 85.00
YR - B Brockport, NY--2 April 0 56 0 0.00 6 0.00
YR - B Brockport, NY--2 Hayley 260 86 2 3.02 6 43.33
YR - B Brockport, NY--2 Josh 120 76 0 1.58 6 20.00
YR - B Brockport, NY--2 Molly 20 67 0 0.30 5 4.00
YR - B New Beginnings (Oneida), NY Ashlea 160 90 0 1.78 6 26.67
YR - B New Beginnings (Oneida), NY Larissa 80 90 0 0.89 6 13.33
YR - A New Hope (Rochester), NY --1 Jackson 100 83 0 1.20 5 20.00
YR - A New Hope (Rochester), NY --1 Kamillah 120 98 0 1.22 6 20.00
YR - A New Hope (Rochester), NY --1 Kyle 460 115 3 4.00 7 65.71
YR - B New Hope (Rochester), NY --2 Adam 180 62 1 2.90 4 45.00
YR - B New Hope (Rochester), NY --2 Charles 20 16 0 1.25 2 10.00
YR - B New Hope (Rochester), NY --2 Evan 120 63 0 1.90 5 24.00
YR - B New Hope (Rochester), NY --2 Mabel 60 63 0 0.95 4 15.00
YR - B Northgate (Batavia), NY Daniel 0 53 0 0.00 5 0.00
YR - B Northgate (Batavia), NY Destry 160 90 0 1.78 6 26.67
YR - B Northgate (Batavia), NY Jake 20 45 0 0.44 4 5.00
YR - B Northgate (Batavia), NY Taylor 660 88 6 7.50 7 94.29
YR - B Pearce (North Chili), NY Kaleigh 0 93 0 0.00 6 0.00
YR - B Pearce (North Chili), NY Miriam 650 102 5 6.37 7 92.86
YR - B Pearce (North Chili), NY Spencer 180 93 0 1.94 6 30.00
YR - A Yorkshire, NY--1 Bethann 120 101 0 1.19 6 20.00
YR - A Yorkshire, NY--1 Emily 60 124 0 0.48 7 8.57
YR - A Yorkshire, NY--1 Jared 440 91 2 4.84 6 73.33
YR - A Yorkshire, NY--2 Elizabeth 100 93 0 1.08 6 16.67
YR - A Yorkshire, NY--2 Erin 560 62 5 9.03 6 93.33
YR - A Yorkshire, NY--2 Gabrielle 20 93 0 0.22 6 3.33