Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

February 2006
Individual Statistics
<-- back


Senior Teen Veteran

             
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV Albion, NY Bob 60 90 0 0.67 6 10.00
STV Albion, NY Eric 710 87 6 8.16 7 101.43
STV Albion, NY Ethan 120 82 0 1.46 6 20.00
STV Albion, NY Jacob 100 25 0 4.00 2 50.00
STV Gowanda, NY--1 Alex 380 99 0 3.84 7 54.29
STV Gowanda, NY--1 Ashley 380 92 2 4.13 7 54.29
STV Gowanda, NY--1 Dan 440 105 1 4.19 7 62.86
STV Gowanda, NY--1 Kathleen 40 52 0 0.77 5 8.00
STV Gowanda, NY--3 Ashley 20 90 0 0.22 6 3.33
STV Gowanda, NY--3 Liz 420 90 1 4.67 6 70.00
STV Gowanda, NY--3 Yolanda 200 90 0 2.22 6 33.33
STV Cattaraugus, NY Amanda 20 45 0 0.44 4 5.00
STV Cattaraugus, NY Justin 100 75 0 1.33 5 20.00
STV Cattaraugus, NY Luke 40 75 0 0.53 5 8.00
STV Cattaraugus, NY Tristen 0 15 0 0.00 2 0.00
STV New Beginnings (Oneida), NY Amy 40 75 0 0.53 5 8.00
STV New Beginnings (Oneida), NY Marie 120 75 0 1.60 5 24.00
STV Pearce (North Chili), NY Jennifer 320 95 0 3.37 6 53.33
STV Pearce (North Chili), NY Stephanie 700 78 7 8.97 7 100.00
STV Northgate (Batavia), NY Aaron 360 108 1 3.33 7 51.43
STV Northgate (Batavia), NY Charles 640 85 4 7.53 7 91.43
STV Northgate (Batavia), NY Chris 320 109 1 2.94 7 45.71
STV New Hope (Rochester), NY Allen 300 90 0 3.33 6 50.00
STV New Hope (Rochester), NY Andre 40 75 0 0.53 6 6.67
STV New Hope (Rochester), NY Elyssia 0 60 0 0.00 5 0.00
STV New Hope (Rochester), NY Gabby 0 30 0 0.00 3 0.00
STV Brockport, NY Andrea 0 50 0 0.00 3 0.00
STV Brockport, NY Matthew 560 101 4 5.54 7 80.00
STV Brockport, NY Sam 160 95 0 1.68 6 26.67
STV Brockport, NY Shawn 0 45 0 0.00 3 0.00
STV Gowanda, NY--2 Jerry 0 75 0 0.00 5 0.00
STV Gowanda, NY--2 Marcus 0 75 0 0.00 5 0.00
STV Gowanda, NY--2 Miranda 0 75 0 0.00 5 0.00
               
Senior Teen Rookie/Young Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV Pearce (North Chili), NY Alex 540 123 1 4.39 8 67.50
SRYV Pearce (North Chili), NY Holly 60 105 0 0.57 7 8.57
SRYV Pearce (North Chili), NY Tim 40 105 0 0.38 7 5.71
SRYV Yorkshire, NY Alex 0 60 0 0.00 7 0.00
SRYV Yorkshire, NY Brynn 440 129 1 3.41 8 55.00
SRYV Yorkshire, NY Hillary 100 95 0 1.05 7 14.29
SRYV Yorkshire, NY Wynn 160 78 1 2.05 7 22.86
SRYV Brockport, NY Elizabeth 40 101 0 0.40 7 5.71
SRYV Brockport, NY Hayley 0 97 0 0.00 7 0.00
SRYV Brockport, NY Nicole 0 45 0 0.00 3 0.00
SRYV Brockport, NY Stephanie 720 107 5 6.73 8 90.00
SRYV Northgate (Batavia), NY Julie 260 112 0 2.32 7 37.14
SRYV Northgate (Batavia), NY Lindsay 680 119 4 5.71 8 85.00
               
               
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YR New Hope (Rochester), NY --1 Jackson 200 85 1 2.35 6 33.33
YR New Hope (Rochester), NY --1 Kyle 510 116 4 4.40 8 63.75
YR New Hope (Rochester), NY --1 Mabel 60 90 0 0.67 6 10.00
YR Albion, NY Emily 580 119 4 4.87 8 72.50
YR Albion, NY Lucas 340 108 0 3.15 7 48.57
YR Albion, NY Sebastian 160 108 0 1.48 7 22.86
YR Yorkshire, NY--1 Ben 100 105 0 0.95 7 14.29
YR Yorkshire, NY--1 Bethann 120 105 0 1.14 7 17.14
YR Yorkshire, NY--1 Jared 340 104 1 3.27 7 48.57
YR Brockport, NY April 0 46 0 0.00 4 0.00
YR Brockport, NY Caitlyn 200 105 0 1.90 7 28.57
YR Brockport, NY Molly 20 105 0 0.19 7 2.86
YR Yorkshire, NY--2 Elizabeth 20 77 0 0.26 6 3.33
YR Yorkshire, NY--2 Emily 120 96 0 1.25 7 17.14
YR Yorkshire, NY--2 Erin 780 97 7 8.04 8 97.50
YR Yorkshire, NY--2 Gabrielle 60 72 0 0.83 7 8.57
YR Pearce (North Chili), NY Kaleigh 20 89 0 0.22 6 3.33
YR Pearce (North Chili), NY Miriam 480 99 3 4.85 7 68.57
YR Pearce (North Chili), NY Spencer 240 105 0 2.29 7 34.29
YR New Hope (Rochester), NY --2 Adam 120 90 0 1.33 6 20.00
YR New Hope (Rochester), NY --2 Evan 200 105 0 1.90 7 28.57
YR New Hope (Rochester), NY --2 Kamillah 340 125 0 2.72 8 42.50
YR Northgate (Batavia), NY Destry 100 105 0 0.95 7 14.29
YR Northgate (Batavia), NY Susan 40 105 0 0.38 7 5.71
YR Northgate (Batavia), NY Taylor 500 102 3 4.90 7 71.43
YR New Beginnings (Oneida), NY Ashlea 60 105 0 0.57 7 8.57
YR New Beginnings (Oneida), NY Larissa 20 105 0 0.19 7 2.86
YR New Beginnings (Oneida), NY Peter 60 90 0 0.67 6 10.00