Northeast Regional

Bible Quizzing

 

home
 

schedule

statistics

quotes

pictures

resources

links
contacts

 

January 2006
Individual Statistics
<-- back


Senior Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
STV Gowanda, NY--3 Alex 40 94 0 0.43 6 6.67
STV Gowanda, NY--3 Ashley 20 94 0 0.21 6 3.33
STV Gowanda, NY--3 Yolanda 620 91 5 6.81 7 88.57
STV Albion, NY Bob 0 32 0 0.00 4 0.00
STV Albion, NY Eric 640 73 5 8.77 7 91.43
STV Albion, NY Ethan 40 90 0 0.44 6 6.67
STV Albion, NY Jacob 580 84 4 6.90 7 82.86
STV Pearce (North Chili), NY Jennifer 200 94 0 2.13 6 33.33
STV Pearce (North Chili), NY Lydia 100 94 0 1.06 6 16.67
STV Pearce (North Chili), NY Stephanie 700 77 7 9.09 7 100.00
STV Gowanda, NY--1 Andrea 100 90 0 1.11 6 16.67
STV Gowanda, NY--1 Ashley 160 90 0 1.78 6 26.67
STV Gowanda, NY--1 Dan 400 87 1 4.60 6 66.67
STV Gowanda, NY--2 Jerry 60 75 0 0.80 5 12.00
STV Gowanda, NY--2 Marcus 20 75 0 0.27 5 4.00
STV Gowanda, NY--2 Miranda 100 75 0 1.33 5 20.00
STV Cattaraugus, NY Emillie 0 45 0 0.00 5 0.00
STV Cattaraugus, NY Justin 260 113 0 2.30 7 37.14
STV Cattaraugus, NY Luke 340 89 1 3.82 6 56.67
STV Cattaraugus, NY Tristen 20 30 0 0.67 4 5.00
STV Brockport, NY Andrea 0 31 0 0.00 3 0.00
STV Brockport, NY Brendan 160 93 0 1.72 6 26.67
STV Brockport, NY Matthew 240 93 0 2.58 6 40.00
STV Brockport, NY Shawn 0 62 0 0.00 5 0.00
STV New Hope (Rochester), NY Allen 460 102 2 4.51 7 65.71
STV New Hope (Rochester), NY Andre 40 36 0 1.11 4 10.00
STV New Hope (Rochester), NY Elyssia 100 47 0 2.13 5 20.00
STV New Hope (Rochester), NY Gaby 0 23 0 0.00 2 0.00
STV New Hope (Rochester), NY Ivanna 100 87 0 1.15 7 14.29
STV New Beginnings (Oneida), NY Peter 20 63 0 0.32 4 5.00
STV New Beginnings (Oneida), NY Ronnie 60 63 0 0.95 4 15.00
STV Northgate (Batavia), NY Aaron 120 90 0 1.33 6 20.00
STV Northgate (Batavia), NY Charles 700 67 7 10.45 7 100.00
STV Northgate (Batavia), NY Chris 380 102 2 3.73 7 54.29
               
Senior Teen Rookie/Young Teen Veteran              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
SRYV Pearce (North Chili), NY Alex 260 118 0 2.20 8 32.50
SRYV Pearce (North Chili), NY Andrew 0 43 0 0.00 5 0.00
SRYV Pearce (North Chili), NY Holly 160 91 0 1.76 7 22.86
SRYV Pearce (North Chili), NY Tim 60 98 0 0.61 7 8.57
SRYV Yorkshire, NY Alex 0 59 0 0.00 7 0.00
SRYV Yorkshire, NY Brittany 40 76 0 0.53 7 5.71
SRYV Yorkshire, NY Brynn 420 114 1 3.68 8 52.50
SRYV Yorkshire, NY Wynn 300 98 0 3.06 7 42.86
SRYV Brockport, NY Elizabeth 20 105 0 0.19 7 2.86
SRYV Brockport, NY Nicole 0 75 0 0.00 5 0.00
SRYV Brockport, NY Sam 80 105 0 0.76 7 11.43
SRYV Northgate (Batavia), NY Julie 240 105 0 2.29 7 34.29
SRYV Northgate (Batavia), NY Lauren 100 105 0 0.95 7 14.29
SRYV Northgate (Batavia), NY Lindsay 760 104 6 7.31 8 95.00
               
Young Teen Rookie              
Division Team First Name Points Quest In QuizOuts PPQI Quizzes Pts/Quiz
YR New Hope (Rochester), NY --1 Adam 120 93 0 1.29 6 20.00
YR New Hope (Rochester), NY --1 Kyle 740 121 6 6.12 8 92.50
YR New Hope (Rochester), NY --1 Mabel 120 93 0 1.29 6 20.00
YR Albion, NY Emily 700 125 5 5.60 8 87.50
YR Albion, NY Lucas 220 118 0 1.86 7 31.43
YR Yorkshire, NY--1 Emily 140 105 0 1.33 7 20.00
YR Yorkshire, NY--1 Erin 800 91 8 8.79 8 100.00
YR Yorkshire, NY--1 Gabrielle 20 105 0 0.19 7 2.86
YR Brockport, NY April 20 110 0 0.18 7 2.86
YR Brockport, NY Stephanie 800 82 8 9.76 8 100.00
YR Yorkshire, NY--2 Bethann 180 109 0 1.65 7 25.71
YR Yorkshire, NY--2 Jared 510 129 3 3.95 8 63.75
YR Pearce (North Chili), NY Kaleigh 20 105 0 0.19 7 2.86
YR Pearce (North Chili), NY Miriam 160 105 0 1.52 7 22.86
YR Pearce (North Chili), NY Spencer 80 125 0 0.64 8 10.00
YR New Hope (Rochester), NY --2 Charles 0 69 0 0.00 6 0.00
YR New Hope (Rochester), NY --2 Evan 60 74 0 0.81 6 10.00
YR New Hope (Rochester), NY --2 Jackson 420 89 1 4.72 6 70.00
YR New Hope (Rochester), NY --2 Kamillah 80 107 0 0.75 7 11.43
YR Northgate (Batavia), NY Destry 40 75 0 0.53 5 8.00
YR Northgate (Batavia), NY Susan 80 105 0 0.76 7 11.43
YR Northgate (Batavia), NY Taylor 240 105 0 2.29 7 34.29
YR New Beginnings (Oneida), NY Ashlea 260 105 0 2.48 7 37.14
YR New Beginnings (Oneida), NY Larissa 100 90 0 1.11 6 16.67